Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 2256 to 2275 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2256 | 2267 | M | OWN | 3 | . | NW | 293113 | 677995 | 297947 | 677878 | 298041 | 681092 | 293193 | 681240 | |||
| 2257 | 2268 | M | OWN | 4 | . | SW | 302692 | 674552 | 307512 | 674415 | 307599 | 677660 | 302764 | 677767 | |||
| 2258 | 2269 | M | OWN | 7 | . | NW | 292953 | 671566 | 297795 | 671449 | 297871 | 674663 | 293016 | 674812 | |||
| 2259 | 2270 | M | OSI | 36 | . | NW | 292953 | 671566 | 297795 | 671449 | 297871 | 674663 | 293016 | 674812 | |||
| 2260 | 2271 | M | OWN | 1 | . | SW | 293210 | 681240 | 298041 | 681092 | 298135 | 684337 | 293290 | 684454 | |||
| 2261 | 2272 | M | OWN | 1 | . | SE | 298041 | 681092 | 302854 | 680981 | 302944 | 684195 | 298117 | 684337 | |||
| 2262 | 2273 | M | OSI | 25 | . | SE | 298041 | 681092 | 302854 | 680981 | 302944 | 684195 | 298117 | 684337 | |||
| 2263 | 2274 | N | OEL | 8 | . | NE | 333005 | 672893 | 337810 | 672821 | 337856 | 676036 | 333055 | 676108 | |||
| 2264 | 2275 | N | OEL | 8 | . | SE | 332955 | 669678 | 337764 | 669606 | 337810 | 672821 | 332988 | 672893 | |||
| 2265 | 2276 | N | OML | 16 | . | NW | 289263 | 654185 | 294126 | 654126 | 294169 | 657341 | 289327 | 657400 | |||
| 2266 | 2277 | N | OLK | 1 | . | NW | 254323 | 672572 | 259183 | 672442 | 259288 | 675656 | 254415 | 675787 | |||
| 2267 | 2278 | N | OLK | 2 | . | NW | 264008 | 672319 | 268832 | 672200 | 268913 | 675415 | 264074 | 675534 | |||
| 2268 | 2279 | N | OLK | 2 | . | NE | 268815 | 672201 | 273657 | 672087 | 273751 | 675302 | 268913 | 675415 | |||
| 2269 | 2280 | N | OFK | 14 | . | NE | 343180 | 711332 | 348028 | 711270 | 348085 | 714516 | 343224 | 714578 | |||
| 2270 | 2281 | N | OFK | 14 | . | SW | 338303 | 708185 | 343172 | 708117 | 343215 | 711363 | 338350 | 711430 | |||
| 2271 | 2283 | N | OLK | 3 | . | SE | 278391 | 668735 | 283236 | 668601 | 283322 | 671816 | 278464 | 671949 | |||
| 2272 | 2284 | N | OFK | 21 | . | NE | 343095 | 704902 | 347933 | 704841 | 347972 | 708087 | 343121 | 708149 | |||
| 2273 | 2285 | N | OLK | 1 | A | SE | 249438 | 669460 | 254267 | 669357 | 254341 | 672572 | 249516 | 672706 | |||
| 2274 | 2286 | M | OSI | 34 | . | NE | 278481 | 671949 | 283322 | 671816 | 283409 | 675030 | 278554 | 675164 | |||
| 2275 | 2287 | M | OSI | 28 | . | NW | 264158 | 678748 | 268993 | 678630 | 269091 | 681844 | 264242 | 681963 |
Displaying rows 2256 to 2275 of 2315