Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 2201 to 2220 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2201 | 2193 | N | OPC | 134 | . | SE | 294980 | 694093 | 299814 | 693977 | 299890 | 697223 | 295077 | 697338 | |||
| 2202 | 2195 | N | ODO | 25 | . | NE | 251131 | 667638 | 255994 | 667443 | 256118 | 670656 | 251259 | 670851 | |||
| 2203 | 2196 | N | ODO | 26 | . | NW | 256060 | 668894 | 256355 | 668885 | 256413 | 670646 | 256118 | 670656 | |||
| 2204 | 2197 | O | OKC | 11 | . | FS | 387771 | 791169 | 397470 | 791152 | 397491 | 797613 | 387857 | 797600 | |||
| 2205 | 2198 | O | OKC | 15 | . | FS | 378022 | 784871 | 387668 | 784738 | 387754 | 791169 | 378107 | 791301 | |||
| 2206 | 2199 | N | ODO | 23 | . | SE | 251259 | 670851 | 256119 | 670687 | 256244 | 673900 | 251387 | 674065 | |||
| 2207 | 2200 | N | OLK | 10 | A | NE | 253889 | 662780 | 254115 | 662772 | 254119 | 662896 | 253893 | 662903 | |||
| 2208 | 2201 | N | OLK | 48 | . | SW | 301197 | 616636 | 306082 | 616529 | 306150 | 619743 | 301286 | 619850 | |||
| 2209 | 2202 | N | OLK | 5 | . | NW | 293737 | 674485 | 298558 | 674369 | 298634 | 677614 | 293817 | 677730 | |||
| 2210 | 2203 | N | OML | 1 | . | SW | 318546 | 676295 | 323383 | 676238 | 323440 | 679452 | 318607 | 679510 | |||
| 2211 | 2204 | N | OML | 1 | B | SE | 318095 | 676304 | 318546 | 676295 | 318551 | 676543 | 318100 | 676551 | |||
| 2212 | 2205 | N | OML | 1 | A | SW | 328219 | 676155 | 328773 | 676145 | 328792 | 677289 | 328238 | 677298 | |||
| 2213 | 2206 | N | OAR | 15 | . | NW | 152139 | 769893 | 156957 | 769610 | 157146 | 772853 | 152329 | 773105 | |||
| 2214 | 2207 | N | OAR | 16 | A | SW | 162402 | 772551 | 163843 | 772469 | 163874 | 773025 | 162433 | 773107 | |||
| 2215 | 2208 | N | OAR | 23 | . | NE | 140866 | 764128 | 142140 | 764050 | 142281 | 766335 | 141007 | 766414 | |||
| 2216 | 2209 | N | OAR | 25 | . | NW | 151790 | 763436 | 156618 | 763183 | 156805 | 766396 | 151980 | 766648 | |||
| 2217 | 2210 | O | OAY | 26 | A | FS | 227000 | 629000 | 228000 | 629000 | 228000 | 630000 | 227000 | 630000 | |||
| 2218 | 2211 | N | OPC | 115 | . | SW | 261540 | 707840 | 266365 | 707716 | 266440 | 710933 | 261622 | 711057 | |||
| 2219 | 2212 | N | OPC | 126 | . | SW | 280677 | 700910 | 285502 | 700782 | 285584 | 704004 | 280759 | 704127 | |||
| 2220 | 2213 | N | OPC | 133 | . | SW | 280512 | 694477 | 285338 | 694354 | 285420 | 697570 | 280594 | 697694 |
Displaying rows 2201 to 2220 of 2315