Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 2061 to 2080 of 2315 Displaying rows 2081 to 2100 of 2315 Go to the next page - rows 2101 to 2120 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
2081 2073  OAR  26  FS  161271  759711  170915  759187  171265  765616  161621  766141       
2082 2074  OAR  27  FS  170915  759187  180559  758662  180909  765091  171265  765616       
2083 2075  OAR  28  FS  180559  758662  190203  758137  190552  764566  180909  765091       
2084 2076  OAR  29  FS  190203  758137  199845  757613  200195  764041  190552  764566       
2085 2077  OAR  30  FS  199845  757613  209488  757088  209838  763516  200195  764041       
2086 2078  OAR  31  FS  209488  757088  219130  756564  219480  762991  209838  763516       
2087 2079  OAR  32  FS  219130  756564  228772  756039  229121  762466  219480  762991       
2088 2080  OAR  33  FS  228772  756039  238413  755515  238763  761942  229121  762466       
2089 2081  OAR  34  FS  238413  755515  248054  754990  248404  761417  238763  761942       
2090 2082  OAR  36  FS  112690  755905  122337  755380  122687  761811  113040  762336       
2091 2083  OAR  37  FS  122337  755380  131984  754855  132334  761286  122687  761811       
2092 2084  OAR  38  FS  141630  754331  151276  753806  151626  760236  141980  760761       
2093 2085  OAR  38  FS  131984  754855  141630  754331  141980  760761  132334  761286       
2094 2086  OAR  39  FS  151276  753806  160921  753282  161271  759711  151626  760236       
2095 2087  OAR  40  FS  160921  753282  170565  752757  170915  759187  161271  759711       
2096 2088  OAR  FS  200896  776898  210538  776372  210889  782800  201246  783326       
2097 2089  OAR  FS  171615  772046  181259  771520  181610  777949  171966  778475       
2098 2090  OAR  FS  181259  771520  190903  770995  191253  777424  181610  777949       
2099 2091  OAR  10  FS  190903  770995  200545  770469  200896  776898  191253  777424       
2100 2092  OAR  11  FS  200545  770469  210188  769944  210538  776372  200896  776898       

Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 2061 to 2080 of 2315 Displaying rows 2081 to 2100 of 2315 Go to the next page - rows 2101 to 2120 of 2315 Go to the end - rows 2296 to 2315 of 2315