Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1996 to 2015 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 1988 | O | OAR | 145 | . | FS | 128846 | 696976 | 138492 | 696455 | 138840 | 702886 | 129193 | 703408 | |||
| 1997 | 1989 | O | OAR | 146 | . | FS | 138492 | 696455 | 148138 | 695933 | 148486 | 702364 | 138840 | 702886 | |||
| 1998 | 1990 | O | OAR | 147 | . | FS | 157783 | 695412 | 167428 | 694891 | 167776 | 701320 | 158131 | 701842 | |||
| 1999 | 1991 | O | OAR | 148 | . | FS | 167428 | 694891 | 177073 | 694370 | 177420 | 700799 | 167776 | 701320 | |||
| 2000 | 1992 | O | OAR | 149 | . | FS | 177073 | 694370 | 186716 | 693848 | 187064 | 700277 | 177420 | 700799 | |||
| 2001 | 1993 | O | OAR | 150 | . | FS | 186716 | 693848 | 196360 | 693327 | 196707 | 699756 | 187064 | 700277 | |||
| 2002 | 1994 | O | OAR | 151 | . | FS | 196360 | 693327 | 206003 | 692806 | 206350 | 699234 | 196707 | 699756 | |||
| 2003 | 1995 | O | OAR | 152 | . | FS | 206003 | 692806 | 215645 | 692285 | 215992 | 698713 | 206350 | 699234 | |||
| 2004 | 1996 | O | OAR | 153 | . | FS | 215645 | 692285 | 225287 | 691764 | 225634 | 698192 | 215992 | 698713 | |||
| 2005 | 1997 | O | OAR | 155 | . | FS | 128498 | 690545 | 138145 | 690024 | 138492 | 696455 | 128846 | 696976 | |||
| 2006 | 1998 | O | OAR | 156 | . | FS | 138145 | 690024 | 147791 | 689503 | 148138 | 695933 | 138492 | 696455 | |||
| 2007 | 1999 | O | OAR | 108 | . | FS | 159176 | 721132 | 168820 | 720609 | 169169 | 727039 | 159524 | 727562 | |||
| 2008 | 2000 | O | OAR | 109 | . | FS | 168820 | 720609 | 178464 | 720087 | 178813 | 726516 | 169169 | 727039 | |||
| 2009 | 2001 | O | OAR | 111 | . | FS | 188108 | 719564 | 197751 | 719042 | 198100 | 725470 | 188457 | 725993 | |||
| 2010 | 2002 | O | OAR | 112 | . | FS | 197751 | 719042 | 207394 | 718519 | 207742 | 724947 | 198100 | 725470 | |||
| 2011 | 2015 | O | OAR | 128 | . | FS | 158479 | 708272 | 168124 | 707750 | 168472 | 714180 | 158827 | 714702 | |||
| 2012 | 2016 | O | OAR | 82 | . | FS | 140582 | 735039 | 150228 | 734516 | 150577 | 740946 | 140931 | 741470 | |||
| 2013 | 2017 | O | OAR | 83 | . | FS | 150228 | 734516 | 159873 | 733992 | 160222 | 740422 | 150577 | 740946 | |||
| 2014 | 2018 | O | OAR | 84 | . | FS | 159873 | 733992 | 169518 | 733469 | 169867 | 739898 | 160222 | 740422 | |||
| 2015 | 2019 | O | OAR | 85 | . | FS | 169518 | 733469 | 179162 | 732945 | 179511 | 739374 | 169867 | 739898 |
Displaying rows 1996 to 2015 of 2315