Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1656 to 1675 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1656 | 1648 | O | OFK | 36 | . | FS | 315958 | 685838 | 325609 | 685660 | 325721 | 692121 | 316084 | 692298 | |||
| 1657 | 1649 | O | OFK | 37 | . | FS | 325609 | 685660 | 335259 | 685489 | 335374 | 691933 | 325721 | 692121 | |||
| 1658 | 1650 | O | OFK | 38 | . | FS | 296484 | 679768 | 306184 | 679577 | 306299 | 686038 | 296639 | 686228 | |||
| 1659 | 1651 | O | OFK | 39 | . | FS | 306184 | 679577 | 315832 | 679409 | 315958 | 685853 | 306299 | 686038 | |||
| 1660 | 1652 | O | OIV | 1 | . | FS | 274256 | 851876 | 283904 | 851525 | 284138 | 857957 | 274490 | 858307 | |||
| 1661 | 1653 | O | OIV | 2 | . | FS | 245078 | 846494 | 254727 | 846144 | 254960 | 852576 | 245312 | 852926 | |||
| 1662 | 1654 | O | OIV | 2 | A | FS | 235429 | 846844 | 245078 | 846494 | 245312 | 852926 | 235663 | 853277 | |||
| 1663 | 1655 | O | OIV | 2 | B | FS | 225780 | 847194 | 235429 | 846844 | 235663 | 853277 | 226013 | 853627 | |||
| 1664 | 1656 | O | OIV | 3 | . | FS | 254727 | 846144 | 264375 | 845794 | 264608 | 852226 | 254960 | 852576 | |||
| 1665 | 1657 | O | OIV | 4 | . | FS | 264375 | 845794 | 274023 | 845444 | 274256 | 851876 | 264608 | 852226 | |||
| 1666 | 1670 | O | OFK | 18 | . | FS | 335619 | 704792 | 345270 | 704642 | 345386 | 711056 | 335742 | 711237 | |||
| 1667 | 1671 | O | OFK | 21 | . | FS | 296888 | 699088 | 306536 | 698897 | 306660 | 705327 | 297009 | 705533 | |||
| 1668 | 1672 | O | OFK | 22 | . | FS | 306536 | 698897 | 316193 | 698728 | 316317 | 705158 | 306660 | 705327 | |||
| 1669 | 1673 | O | OFK | 24 | . | FS | 325832 | 698550 | 335488 | 698363 | 335628 | 704792 | 325969 | 704979 | |||
| 1670 | 1674 | O | OFK | 25 | . | FS | 335488 | 698363 | 345161 | 698182 | 345278 | 704627 | 335602 | 704792 | |||
| 1671 | 1675 | O | OFK | 26 | . | FS | 345161 | 698182 | 364457 | 697823 | 364562 | 704268 | 345278 | 704627 | |||
| 1672 | 1676 | O | OFK | 27 | . | FS | 354800 | 697998 | 364457 | 697823 | 364562 | 704268 | 354920 | 704437 | |||
| 1673 | 1677 | O | OFK | 30 | . | FS | 306422 | 692483 | 316075 | 692283 | 316193 | 698728 | 306536 | 698897 | |||
| 1674 | 1678 | O | OFK | 31 | . | FS | 316075 | 692283 | 325720 | 692105 | 325832 | 698550 | 316193 | 698728 | |||
| 1675 | 1679 | O | OFK | 32 | . | FS | 325720 | 692105 | 335382 | 691933 | 335488 | 698363 | 325832 | 698550 |
Displaying rows 1656 to 1675 of 2315