Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1421 to 1440 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1421 | 1413 | O | OKB | 44 | . | FS | 261757 | 553875 | 271408 | 553579 | 271605 | 560013 | 261958 | 560308 | |||
| 1422 | 1414 | O | OKB | 45 | . | FS | 271408 | 553579 | 281034 | 553286 | 281257 | 559716 | 271605 | 560013 | |||
| 1423 | 1415 | O | OKB | 46 | . | FS | 281034 | 553286 | 290703 | 552998 | 290904 | 559424 | 281257 | 559716 | |||
| 1424 | 1416 | O | OKB | 47 | . | FS | 290703 | 552998 | 300360 | 552696 | 300551 | 559129 | 290904 | 559424 | |||
| 1425 | 1417 | O | OKB | 48 | . | FS | 242262 | 548027 | 251910 | 547733 | 252108 | 554167 | 242460 | 554461 | |||
| 1426 | 1418 | O | OKB | 49 | . | FS | 251910 | 547733 | 261560 | 547435 | 261757 | 553875 | 252108 | 554167 | |||
| 1427 | 1419 | O | OKB | 50 | . | FS | 261560 | 547435 | 271212 | 547143 | 271408 | 553579 | 261757 | 553875 | |||
| 1428 | 1420 | O | OKB | 51 | . | FS | 271212 | 547143 | 280863 | 546846 | 281034 | 553286 | 271408 | 553579 | |||
| 1429 | 1421 | O | OKB | 52 | . | FS | 280863 | 546846 | 290511 | 546561 | 290703 | 552998 | 281034 | 553286 | |||
| 1430 | 1422 | O | OKB | 53 | . | FS | 251717 | 541299 | 261370 | 541002 | 261560 | 547435 | 251910 | 547733 | |||
| 1431 | 1423 | O | OKB | 54 | . | FS | 261370 | 541002 | 271014 | 540716 | 271212 | 547143 | 261560 | 547435 | |||
| 1432 | 1424 | O | OKB | 55 | . | FS | 271014 | 540716 | 280663 | 540420 | 280863 | 546846 | 271212 | 547143 | |||
| 1433 | 1425 | O | OKB | 22 | . | FS | 243045 | 573760 | 252695 | 573462 | 252899 | 579905 | 243240 | 580203 | |||
| 1434 | 1426 | O | OKB | 23 | . | FS | 252695 | 573462 | 262351 | 573169 | 262540 | 579606 | 252899 | 579905 | |||
| 1435 | 1427 | O | OKB | 24 | . | FS | 262351 | 573169 | 271997 | 572882 | 272195 | 579310 | 262540 | 579606 | |||
| 1436 | 1428 | O | OKB | 25 | . | FS | 271997 | 572882 | 281648 | 572585 | 281840 | 579019 | 272195 | 579310 | |||
| 1437 | 1441 | O | OKB | 38 | . | FS | 261958 | 560308 | 271605 | 560013 | 271794 | 566440 | 262147 | 566742 | |||
| 1438 | 1442 | O | OKB | 5 | . | FS | 253289 | 592776 | 262938 | 592483 | 263133 | 598904 | 253484 | 599204 | |||
| 1439 | 1443 | O | OKB | 6 | . | FS | 262938 | 592483 | 272586 | 592174 | 272788 | 598613 | 263133 | 598904 | |||
| 1440 | 1444 | O | OKB | 7 | . | FS | 233793 | 586919 | 243445 | 586631 | 243640 | 593065 | 233992 | 593355 |
Displaying rows 1421 to 1440 of 2315