Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1336 to 1355 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1336 | 1340 | O | OED | 21 | . | FS | 319542 | 646739 | 329193 | 646574 | 329307 | 653016 | 319658 | 653177 | |||
| 1337 | 1341 | O | OED | 22 | . | FS | 329194 | 646580 | 338853 | 646403 | 338952 | 652848 | 329307 | 653009 | |||
| 1338 | 1342 | O | OED | 23 | . | FS | 338853 | 646403 | 348499 | 646248 | 348611 | 652677 | 338961 | 652848 | |||
| 1339 | 1343 | O | OED | 24 | . | FS | 329080 | 640136 | 338737 | 639974 | 338844 | 646422 | 329193 | 646574 | |||
| 1340 | 1344 | O | OED | 25 | . | FS | 338737 | 639974 | 348384 | 639806 | 348499 | 646248 | 338827 | 646413 | |||
| 1341 | 1345 | O | OMY | 1 | . | FS | 304327 | 868180 | 313983 | 868006 | 314098 | 874443 | 304451 | 874617 | |||
| 1342 | 1346 | O | OMY | 2 | . | FS | 313979 | 868006 | 323635 | 867824 | 323750 | 874261 | 314098 | 874437 | |||
| 1343 | 1347 | O | OMY | 3 | . | FS | 323635 | 867812 | 333287 | 867650 | 333410 | 874100 | 323745 | 874268 | |||
| 1344 | 1348 | O | OMY | 5 | . | FS | 294562 | 861921 | 304214 | 861745 | 304331 | 868179 | 294679 | 868356 | |||
| 1345 | 1349 | O | OMY | 6 | . | FS | 304214 | 861745 | 313865 | 861568 | 313983 | 868002 | 304331 | 868179 | |||
| 1346 | 1350 | O | OMY | 7 | . | FS | 313867 | 861565 | 323515 | 861387 | 323637 | 867827 | 313979 | 868000 | |||
| 1347 | 1351 | O | OMY | 8 | . | FS | 323515 | 861393 | 333169 | 861210 | 333287 | 867650 | 323635 | 867827 | |||
| 1348 | 1352 | O | OMY | 9 | . | FS | 333169 | 861219 | 342820 | 861040 | 342935 | 867471 | 333287 | 867650 | |||
| 1349 | 1353 | O | OMY | 10 | . | FS | 294444 | 855487 | 304096 | 855310 | 304214 | 861745 | 294562 | 861921 | |||
| 1350 | 1354 | O | OLK | 45 | A | FS | 262609 | 617627 | 272260 | 617381 | 272424 | 623815 | 262773 | 624061 | |||
| 1351 | 1355 | O | OLK | 46 | . | FS | 281911 | 617135 | 291562 | 616889 | 291725 | 623323 | 282075 | 623569 | |||
| 1352 | 1356 | O | OLK | 47 | . | FS | 291562 | 616889 | 301212 | 616643 | 301376 | 623077 | 291725 | 623323 | |||
| 1353 | 1357 | O | OLK | 48 | . | FS | 301212 | 616643 | 310862 | 616397 | 311026 | 622831 | 301376 | 623077 | |||
| 1354 | 1358 | O | OLK | 49 | . | FS | 281747 | 610701 | 291398 | 610455 | 291562 | 616889 | 281911 | 617135 | |||
| 1355 | 1359 | O | OLK | 50 | . | FS | 291398 | 610455 | 301048 | 610210 | 301212 | 616643 | 291562 | 616889 |
Displaying rows 1336 to 1355 of 2315