Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1256 to 1275 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1256 | 1260 | O | OPC | 18 | . | FS | 253379 | 765996 | 263031 | 765747 | 263197 | 772181 | 253545 | 772431 | |||
| 1257 | 1261 | O | OPC | 20 | . | FS | 272682 | 765498 | 282333 | 765249 | 282499 | 771683 | 272848 | 771932 | |||
| 1258 | 1262 | O | OOK | 96 | . | FS | 339127 | 1018161 | 348779 | 1018147 | 348788 | 1024582 | 339136 | 1024595 | |||
| 1259 | 1263 | O | OOK | 97 | . | FS | 348779 | 1018147 | 358432 | 1018133 | 358441 | 1024568 | 348788 | 1024582 | |||
| 1260 | 1264 | O | OOK | 98 | . | FS | 358432 | 1018133 | 368084 | 1018120 | 368093 | 1024555 | 358441 | 1024568 | |||
| 1261 | 1327 | O | OMY | 21 | . | FS | 303861 | 842441 | 313512 | 842265 | 313630 | 848700 | 303978 | 848876 | |||
| 1262 | 1328 | O | OMY | 29 | . | FS | 293974 | 829749 | 303626 | 829572 | 303743 | 836007 | 294091 | 836183 | |||
| 1263 | 1317 | O | OOK | 77 | . | FS | 358468 | 1043873 | 368121 | 1043859 | 368130 | 1050294 | 358477 | 1050308 | |||
| 1264 | 1318 | O | OMY | 11 | . | FS | 304097 | 855311 | 313749 | 855134 | 313867 | 861568 | 304216 | 861760 | |||
| 1265 | 1319 | O | OMY | 12 | . | FS | 313744 | 855134 | 323404 | 854919 | 323518 | 861393 | 313867 | 861568 | |||
| 1266 | 1320 | O | OMY | 13 | . | FS | 323397 | 854956 | 333066 | 854779 | 333166 | 861216 | 323518 | 861396 | |||
| 1267 | 1321 | O | OMY | 14 | . | FS | 333066 | 854779 | 342704 | 854606 | 342820 | 861037 | 333169 | 861216 | |||
| 1268 | 1322 | O | OMY | 15 | . | FS | 294326 | 849052 | 303978 | 848876 | 304096 | 855310 | 294444 | 855487 | |||
| 1269 | 1323 | O | OMY | 16 | . | FS | 303978 | 848876 | 313630 | 848700 | 313748 | 855134 | 304096 | 855310 | |||
| 1270 | 1324 | O | OMY | 17 | . | FS | 313630 | 848700 | 323281 | 848523 | 323399 | 854957 | 313748 | 855134 | |||
| 1271 | 1325 | O | OMY | 18 | . | FS | 323281 | 848523 | 332933 | 848347 | 333050 | 854781 | 323399 | 854957 | |||
| 1272 | 1326 | O | OMY | 19 | . | FS | 332933 | 848347 | 342584 | 848170 | 342701 | 854604 | 333050 | 854781 | |||
| 1273 | 1265 | O | OOK | 99 | . | FS | 368084 | 1018120 | 377736 | 1018106 | 377746 | 1024541 | 368093 | 1024555 | |||
| 1274 | 1266 | O | OOK | 100 | . | FS | 319812 | 1011753 | 329465 | 1011739 | 329474 | 1018174 | 319821 | 1018188 | |||
| 1275 | 1267 | O | OOK | 101 | . | FS | 329465 | 1011739 | 339118 | 1011726 | 339127 | 1018161 | 329474 | 1018174 |
Displaying rows 1256 to 1275 of 2315