Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 1221 to 1240 of 2315 Displaying rows 1241 to 1260 of 2315 Go to the next page - rows 1261 to 1280 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
1241 1245  OOK  115  FS  348752  998842  358405  998829  358414  1005264  348761  1005277       
1242 1246  OOK  116  FS  358405  998829  368057  998815  368066  1005250  358414  1005264       
1243 1247  OOK  118  FS  319785  992448  329438  992435  329447  998870  319794  998883       
1244 1248  OOK  119  FS  329438  992435  339090  992421  339099  998856  329447  998870       
1245 1249  OOK  120  FS  339090  992421  348743  992408  348752  998842  339099  998856       
1246 1250  OOK  121  FS  348743  992408  358396  992394  358405  998829  348752  998842       
1247 1251  OOK  122  FS  319776  986013  329429  986000  329438  992435  319785  992448       
1248 1252  OOK  123  FS  329429  986000  339081  985986  339090  992421  329438  992435       
1249 1253  OOK  124  FS  339081  985986  348734  985973  348743  992408  339090  992421       
1250 1254  OOK  125  FS  329420  979565  339072  979551  339081  985986  329429  986000       
1251 1255  OOK  126  FS  339072  979551  348725  979538  348734  985973  339081  985986       
1252 1256  OOK  127  FS  339063  973116  348716  973103  348725  979538  339072  979551       
1253 1257  OPC  FS  253545  772431  263197  772181  263363  778615  253712  778865       
1254 1258  OPC  16  FS  234075  766495  243727  766246  243894  772680  234242  772929       
1255 1259  OPC  17  FS  243727  766246  253379  765996  253545  772431  243894  772680       
1256 1260  OPC  18  FS  253379  765996  263031  765747  263197  772181  253545  772431       
1257 1261  OPC  20  FS  272682  765498  282333  765249  282499  771683  272848  771932       
1258 1262  OOK  96  FS  339127  1018161  348779  1018147  348788  1024582  339136  1024595       
1259 1263  OOK  97  FS  348779  1018147  358432  1018133  358441  1024568  348788  1024582       
1260 1264  OOK  98  FS  358432  1018133  368084  1018120  368093  1024555  358441  1024568       

Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 1221 to 1240 of 2315 Displaying rows 1241 to 1260 of 2315 Go to the next page - rows 1261 to 1280 of 2315 Go to the end - rows 2296 to 2315 of 2315