Vocabularies — view dictionary terms


DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).


Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 1036 to 1055 of 2315 Displaying rows 1056 to 1075 of 2315 Go to the next page - rows 1076 to 1095 of 2315 Go to the end - rows 2296 to 2315 of 2315

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
1056 1048  ORC  103  FS  180197  843181  189845  842746  190134  849178  180487  849613       
1057 1049  ORC  104  FS  189845  842746  199492  842312  199782  848743  190134  849178       
1058 1050  ORC  105  FS  199492  842312  209139  841878  209429  848309  199782  848743       
1059 1051  ORC  106  FS  209139  841878  218786  841443  219075  847874  209429  848309       
1060 1052  ORC  107  FS  218786  841443  228432  841009  228721  847439  219075  847874       
1061 1053  ORC  108  FS  228432  841009  238078  840574  238367  847005  228721  847439       
1062 1054  ORC  109  FS  170259  837183  179907  836749  180197  843181  170548  843616       
1063 1055  ORC  109  FS  160610  837618  170259  837183  170548  843616  160899  844050       
1064 1056  ORC  110  FS  179907  836749  189555  836315  189845  842746  180197  843181       
1065 1057  ORC  111  FS  189555  836315  199203  835881  199492  842312  189845  842746       
1066 1058  ORC  112  FS  199203  835881  208850  835446  209139  841878  199492  842312       
1067 1059  ORC  113  FS  208850  835446  218496  835012  218786  841443  209139  841878       
1068 1060  ORC  83  FS  200072  855175  209719  854740  210009  861171  200362  861606       
1069 1061  ORC  84  FS  209719  854740  219365  854305  219655  860736  210009  861171       
1070 1062  ORC  85  FS  219365  854305  229011  853870  229301  860301  219655  860736       
1071 1063  ORC  86  FS  229011  853870  238657  853435  238947  859865  229301  860301       
1072 1064  ORC  87  FS  238657  853435  248302  853000  248592  859430  238947  859865       
1073 1065  ORC  88  FS  248302  853000  257947  852565  258237  858995  248592  859430       
1074 1066  ORC  89  FS  257947  852565  267592  852131  267882  858560  258237  858995       
1075 1067  ORC  90  FS  267592  852131  277236  851696  277526  858125  267882  858560       

Go to the start - rows 1 to 20 of 2315 Go to the previous page - rows 1036 to 1055 of 2315 Displaying rows 1056 to 1075 of 2315 Go to the next page - rows 1076 to 1095 of 2315 Go to the end - rows 2296 to 2315 of 2315