Vocabularies — view dictionary terms
DIC_COUNTY_COORDS_SC (2315 rows)
Dictionary table containing coordinates of County series geological maps for Scotland (all logical sheets).
Displaying rows 1001 to 1020 of 2315
| Row | ROWNO | SERIES | SHEET | SHEETNUM | SUFFIX | QUARTER | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | LINK | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1005 | O | ORX | 23 | . | FS | 382468 | 616140 | 392118 | 616047 | 392177 | 622489 | 382532 | 622578 | |||
| 1002 | 1006 | O | ORX | 24 | . | FS | 334148 | 610176 | 343792 | 610074 | 343856 | 616516 | 334173 | 616606 | |||
| 1003 | 1007 | O | ORX | 25 | . | FS | 343792 | 610074 | 353453 | 609992 | 353503 | 616422 | 343856 | 616516 | |||
| 1004 | 1008 | O | ORF | 6 | . | FS | 225002 | 665830 | 234651 | 665476 | 234887 | 671909 | 225238 | 672263 | |||
| 1005 | 1009 | O | ORF | 7 | . | FS | 234651 | 665476 | 244300 | 665122 | 244536 | 671554 | 234887 | 671909 | |||
| 1006 | 1010 | O | ORF | 8 | . | FS | 244300 | 665122 | 253948 | 664768 | 254184 | 671200 | 244536 | 671554 | |||
| 1007 | 1011 | O | ORF | 11 | . | FS | 234415 | 659043 | 244064 | 658690 | 244300 | 665122 | 234651 | 665476 | |||
| 1008 | 1012 | O | ORF | 12 | . | FS | 244064 | 658690 | 253712 | 658336 | 253948 | 664768 | 244300 | 665122 | |||
| 1009 | 1013 | O | ORF | 13 | . | FS | 253712 | 658336 | 263360 | 657982 | 263596 | 664414 | 253948 | 664768 | |||
| 1010 | 1014 | O | ORF | 14 | . | FS | 224530 | 652964 | 234179 | 652611 | 234415 | 659043 | 224766 | 659397 | |||
| 1011 | 1015 | O | ORF | 15 | . | FS | 234179 | 652611 | 243828 | 652257 | 244064 | 658690 | 234415 | 659043 | |||
| 1012 | 1016 | O | ORF | 16 | . | FS | 243828 | 652257 | 253476 | 651904 | 253712 | 658336 | 244064 | 658690 | |||
| 1013 | 1017 | O | ORF | 17 | . | FS | 253476 | 651904 | 263125 | 651550 | 263360 | 657982 | 253712 | 658336 | |||
| 1014 | 1018 | O | ORF | 18 | . | FS | 243592 | 645825 | 253241 | 645471 | 253476 | 651904 | 243828 | 652257 | |||
| 1015 | 1019 | O | ORF | 19 | . | FS | 253241 | 645471 | 262889 | 645118 | 263125 | 651550 | 253476 | 651904 | |||
| 1016 | 1020 | O | ORX | 1 | . | FS | 344106 | 642252 | 353754 | 642139 | 353818 | 648593 | 344163 | 648688 | |||
| 1017 | 1021 | O | ORX | 2 | . | FS | 353754 | 642139 | 363419 | 642047 | 363473 | 648501 | 353818 | 648593 | |||
| 1018 | 1022 | O | ORX | 3 | . | FS | 344047 | 635822 | 353690 | 635725 | 353754 | 642139 | 344106 | 642252 | |||
| 1019 | 1023 | O | ORX | 4 | . | FS | 353699 | 635725 | 363347 | 635633 | 363419 | 642047 | 353754 | 642139 | |||
| 1020 | 1024 | O | ORX | 5 | . | FS | 363356 | 635633 | 373004 | 635532 | 373062 | 641977 | 363410 | 642063 |
Displaying rows 1001 to 1020 of 2315