Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 61 to 80 of 56553 Displaying rows 81 to 100 of 56553 Go to the next page - rows 101 to 120 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
81 155237  OEL  SE  352342.99  675828.88  357168.79  675761.09  357213.93  678978.26  352388.14  679046.03    29-JUN-05   
82 155238  OEL  NE  352388.14  679046.03  357213.93  678978.26  357259.07  682195.42  352433.29  682263.17    29-JUN-05   
83 155215  OEL  FS  337955.94  682466.43  347607.51  682330.93  347698.9  688765.39  338048.62  688901.15    29-JUN-05   
84 155216  OEL  SW  337955.94  682466.43  342781.72  682398.68  342827.74  685615.97  338002.28  685683.79    29-JUN-05   
85 155217  OEL  SE  342781.72  682398.68  347607.51  682330.93  347653.2  685548.16  342827.74  685615.97    29-JUN-05   
86 155218  OEL  NE  342827.74  685615.97  347653.2  685548.16  347698.9  688765.39  342873.76  688833.27    29-JUN-05   
87 155219  OEL  NW  338002.28  685683.79  342827.74  685615.97  342873.76  688833.27  338048.62  688901.15    29-JUN-05   
88 155220  OEL  FS  347607.51  682330.93  357259.07  682195.42  357349.18  688629.63  347698.9  688765.39    29-JUN-05   
89 155221  OEL  SW  347607.51  682330.93  352433.29  682263.17  352478.67  685480.34  347653.2  685548.16    29-JUN-05   
90 155222  OEL  SE  352433.29  682263.17  357259.07  682195.42  357304.13  685412.52  352478.67  685480.34    29-JUN-05   
91 155223  OEL  NE  352478.67  685480.34  357304.13  685412.52  357349.18  688629.63  352524.04  688697.51    29-JUN-05   
92 155224  OEL  NW  347653.2  685548.16  352478.67  685480.34  352524.04  688697.51  347698.9  688765.39    29-JUN-05   
93 155225  OEL  FS  357259.07  682195.42  366909.98  682059.88  366999.46  688493.87  357349.18  688629.63    29-JUN-05   
94 155226  OEL  SW  357259.07  682195.42  362084.52  682127.65  362129.42  685344.7  357304.13  685412.52    29-JUN-05   
95 155227  OEL  SE  362084.52  682127.65  366909.98  682059.88  366954.72  685276.87  362129.42  685344.7    29-JUN-05   
96 155228  OEL  NE  362129.42  685344.7  366954.72  685276.87  366999.46  688493.87  362174.32  688561.75    29-JUN-05   
97 155229  OEL  NW  357304.13  685412.52  362129.42  685344.7  362174.32  688561.75  357349.18  688629.63    29-JUN-05   
98 150904  OED  22  NW  327808.37  647212.2  332634.18  647144.67  332678.86  650361.93  327852.93  650429.47    29-JUN-05   
99 150905  OED  21  FS  337504.78  650294.38  347156.5  650159.32  347246.14  656594.08  337594.85  656728.89    29-JUN-05   
100 150906  OED  21  SW  337504.78  650294.38  342330.64  650226.85  342375.57  653444.17  337549.82  653511.64    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 61 to 80 of 56553 Displaying rows 81 to 100 of 56553 Go to the next page - rows 101 to 120 of 56553 Go to the end - rows 56534 to 56553 of 56553