Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56474 to 56493 of 56553 Displaying rows 56494 to 56513 of 56553 Go to the next page - rows 56514 to 56533 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56494 113194  OAR  257  NW  163446.39  620948.12  168268.83  620689.62  168441.24  623904.52  163618.75  624163.1    29-JUN-05   
56495 113195  OAR  258  FS  182562.91  616699.14  192206.91  616182.25  192551.49  622611.19  182907.88  623128.63    29-JUN-05   
56496 113196  OAR  258  SW  182562.91  616699.14  187384.91  616440.69  187557.3  619655.3  182735.39  619913.89    29-JUN-05   
56497 113197  OAR  258  SE  187384.91  616440.69  192206.91  616182.25  192379.2  619396.72  187557.3  619655.3    29-JUN-05   
56498 113198  OAR  258  NE  187557.3  619655.3  192379.2  619396.72  192551.49  622611.19  187729.69  622869.91    29-JUN-05   
56499 113199  OAR  258  NW  182735.39  619913.89  187557.3  619655.3  187729.69  622869.91  182907.88  623128.63    29-JUN-05   
56500 113200  OAR  258  FS  172918.8  617216.31  182562.91  616699.14  182907.88  623128.63  173263.74  623645.93    29-JUN-05   
56501 113201  OAR  258  SW  172918.8  617216.31  177740.85  616957.72  177913.33  620172.5  173091.27  620431.12    29-JUN-05   
56502 113202  OAR  258  SE  177740.85  616957.72  182562.91  616699.14  182735.39  619913.89  177913.33  620172.5    29-JUN-05   
56503 113203  OAR  258  NE  177913.33  620172.5  182735.39  619913.89  182907.88  623128.63  178085.81  623387.28    29-JUN-05   
56504 113204  OAR  258  NW  173091.27  620431.12  177913.33  620172.5  178085.81  623387.28  173263.74  623645.93    29-JUN-05   
56505 113205  OAR  259  FS  192206.91  616182.25  201850.11  615665.78  202194.69  622093.95  192551.49  622611.19    29-JUN-05   
56506 113206  OAR  259  SW  192206.91  616182.25  197028.51  615924.01  197200.8  619138.29  192379.2  619396.72    29-JUN-05   
56507 113207  OAR  259  SE  197028.51  615924.01  201850.11  615665.78  202022.4  618879.87  197200.8  619138.29    29-JUN-05   
56508 113208  OAR  259  NE  197200.8  619138.29  202022.4  618879.87  202194.69  622093.95  197373.09  622352.57    29-JUN-05   
56509 113209  OAR  259  NW  192379.2  619396.72  197200.8  619138.29  197373.09  622352.57  192551.49  622611.19    29-JUN-05   
56510 113210  OAR  260  FS  201850.11  615665.78  211493.31  615149.31  211837.67  621576.67  202194.69  622093.95    29-JUN-05   
56511 113211  OAR  260  SW  201850.11  615665.78  206671.71  615407.55  206843.95  618621.43  202022.4  618879.87    29-JUN-05   
56512 113212  OAR  260  SE  206671.71  615407.55  211493.31  615149.31  211665.49  618362.99  206843.95  618621.43    29-JUN-05   
56513 113213  OAR  260  NE  206843.95  618621.43  211665.49  618362.99  211837.67  621576.67  207016.18  621835.31    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56474 to 56493 of 56553 Displaying rows 56494 to 56513 of 56553 Go to the next page - rows 56514 to 56533 of 56553 Go to the end - rows 56534 to 56553 of 56553