Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56434 to 56453 of 56553 Displaying rows 56454 to 56473 of 56553 Go to the next page - rows 56474 to 56493 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56454 113247  OAR  266  SE  177052.22  604098.75  181874.29  603840.66  182046.31  607055.41  177224.29  607313.56    29-JUN-05   
56455 113248  OAR  266  NE  177224.29  607313.56  182046.31  607055.41  182218.34  610270.16  177396.35  610528.37    29-JUN-05   
56456 113249  OAR  266  NW  172402.26  607571.71  177224.29  607313.56  177396.35  610528.37  172574.37  610786.57    29-JUN-05   
56457 113250  OAR  267  FS  171886.06  597927.27  181530.24  597411.16  181874.29  603840.66  172230.16  604356.85    29-JUN-05   
56458 113251  OAR  267  SW  171886.06  597927.27  176708.15  597669.22  176880.19  600883.98  172058.11  601142.06    29-JUN-05   
56459 113252  OAR  267  SE  176708.15  597669.22  181530.24  597411.16  181702.26  600625.91  176880.19  600883.98    29-JUN-05   
56460 113253  OAR  267  NE  176880.19  600883.98  181702.26  600625.91  181874.29  603840.66  177052.22  604098.75    29-JUN-05   
56461 113254  OAR  267  NW  172058.11  601142.06  176880.19  600883.98  177052.22  604098.75  172230.16  604356.85    29-JUN-05   
56462 113255  OAR  240  FS  154665.04  637541.08  164309.42  637023.08  164654.96  643453.04  155009.82  643971.38    29-JUN-05   
56463 113256  OAR  240  SW  154665.04  637541.08  159487.23  637282.08  159659.81  640497.14  154837.43  640756.23    29-JUN-05   
56464 113257  OAR  240  SE  159487.23  637282.08  164309.42  637023.08  164482.19  640238.06  159659.81  640497.14    29-JUN-05   
56465 113258  OAR  240  NE  159659.81  640497.14  164482.19  640238.06  164654.96  643453.04  159832.39  643712.21    29-JUN-05   
56466 113259  OAR  240  NW  154837.43  640756.23  159659.81  640497.14  159832.39  643712.21  155009.82  643971.38    29-JUN-05   
56467 113260  OAR  13  FS  132683.9  767717.39  142330  767192.16  142680.88  773622.55  133034.26  774147.91    29-JUN-05   
56468 113261  OAR  13  SW  132683.9  767717.39  137506.95  767454.77  137682.26  770670  132859.08  770932.65    29-JUN-05   
56469 113262  OAR  13  SE  137506.95  767454.77  142330  767192.16  142505.44  770407.35  137682.26  770670    29-JUN-05   
56470 113263  OAR  13  NE  137682.26  770670  142505.44  770407.35  142680.88  773622.55  137857.57  773885.23    29-JUN-05   
56471 113227  OAR  263  SE  177396.35  610528.37  182218.34  610270.16  182390.62  613484.65  177568.6  613743.05    29-JUN-05   
56472 113228  OAR  263  NE  177568.6  613743.05  182390.62  613484.65  182562.91  616699.14  177740.85  616957.72    29-JUN-05   
56473 113229  OAR  263  NW  172746.58  614001.44  177568.6  613743.05  177740.85  616957.72  172918.8  617216.31    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56434 to 56453 of 56553 Displaying rows 56454 to 56473 of 56553 Go to the next page - rows 56474 to 56493 of 56553 Go to the end - rows 56534 to 56553 of 56553