Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56254 to 56273 of 56553 Displaying rows 56274 to 56293 of 56553 Go to the next page - rows 56294 to 56313 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
56274 113422  OAY  28  SE  245171.89  623878.85  249995.74  623690.58  250121.24  626906.42  245297.44  627094.75    29-JUN-05   
56275 113423  OAY  28  NE  245297.44  627094.75  250121.24  626906.42  250246.75  630122.25  245422.99  630310.65    29-JUN-05   
56276 113424  OAY  28  NW  240473.64  627283.09  245297.44  627094.75  245422.99  630310.65  240599.22  630499.05    29-JUN-05   
56277 113425  OAY  29  FS  249995.74  623690.58  259643.19  623314.31  259894.22  629745.7  250246.75  630122.25    29-JUN-05   
56278 113426  OAY  29  SW  249995.74  623690.58  254819.47  623502.45  254944.97  626718.21  250121.24  626906.42    29-JUN-05   
56279 113427  OAY  29  SE  254819.47  623502.45  259643.19  623314.31  259768.7  626530.01  254944.97  626718.21    29-JUN-05   
56280 113428  OAY  29  NE  254944.97  626718.21  259768.7  626530.01  259894.22  629745.7  255070.48  629933.98    29-JUN-05   
56281 113441  OAY  32  SW  220800.85  618387.39  225625.01  618199.38  225750.54  621415.48  220926.47  621603.55    29-JUN-05   
56282 113442  OAY  32  SE  225625.01  618199.38  230449.17  618011.38  230574.62  621227.4  225750.54  621415.48    29-JUN-05   
56283 113443  OAY  32  NE  225750.54  621415.48  230574.62  621227.4  230700.06  624443.42  225876.07  624631.57    29-JUN-05   
56284 113444  OAY  32  NW  220926.47  621603.55  225750.54  621415.48  225876.07  624631.57  221052.08  624819.72    29-JUN-05   
56285 113445  OAY  33  FS  230449.17  618011.38  240097.29  617635.04  240348.05  624067.12  230700.06  624443.42    29-JUN-05   
56286 113446  OAY  33  SW  230449.17  618011.38  235273.23  617823.21  235398.64  621039.24  230574.62  621227.4    29-JUN-05   
56287 113447  OAY  33  SE  235273.23  617823.21  240097.29  617635.04  240222.67  620851.08  235398.64  621039.24    29-JUN-05   
56288 113448  OAY  33  NE  235398.64  621039.24  240222.67  620851.08  240348.05  624067.12  235524.05  624255.27    29-JUN-05   
56289 113449  OAY  33  NW  230574.62  621227.4  235398.64  621039.24  235524.05  624255.27  230700.06  624443.42    29-JUN-05   
56290 113450  OAY  34  FS  240097.29  617635.04  249744.74  617258.73  249995.74  623690.58  240348.05  624067.12    29-JUN-05   
56291 113451  OAY  34  SW  240097.29  617635.04  244921.01  617446.88  245046.45  620662.87  240222.67  620851.08    29-JUN-05   
56292 113452  OAY  34  SE  244921.01  617446.88  249744.74  617258.73  249870.24  620474.66  245046.45  620662.87    29-JUN-05   
56293 113453  OAY  34  NE  245046.45  620662.87  249870.24  620474.66  249995.74  623690.58  245171.89  623878.85    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 56254 to 56273 of 56553 Displaying rows 56274 to 56293 of 56553 Go to the next page - rows 56294 to 56313 of 56553 Go to the end - rows 56534 to 56553 of 56553