Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 541 to 560 of 56553 Displaying rows 561 to 580 of 56553 Go to the next page - rows 581 to 600 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
561 112299  OAR  74  NW  198971.15  741542.02  203792.49  741280.14  203967.09  744494.2  199145.72  744756.03    29-JUN-05   
562 112300  OAR  75  FS  208439.2  737804.15  218081.34  737280.45  218430.34  743708.33  208788.47  744232.38    29-JUN-05   
563 112301  OAR  75  SW  208439.2  737804.15  213260.27  737542.3  213434.84  740756.33  208613.83  741018.26    29-JUN-05   
564 112302  OAR  75  SE  213260.27  737542.3  218081.34  737280.45  218255.84  740494.39  213434.84  740756.33    29-JUN-05   
565 112303  OAR  75  NE  213434.84  740756.33  218255.84  740494.39  218430.34  743708.33  213609.41  743970.35    29-JUN-05   
566 112304  OAR  75  NW  208613.83  741018.26  213434.84  740756.33  213609.41  743970.35  208788.47  744232.38    29-JUN-05   
567 112305  OAR  76  FS  218081.34  737280.45  227722.86  736757.18  228072.27  743184.39  218430.34  743708.33    29-JUN-05   
568 112306  OAR  76  SW  218081.34  737280.45  222902.1  737018.82  223076.7  740232.59  218255.84  740494.39    29-JUN-05   
569 112307  OAR  76  SE  222902.1  737018.82  227722.86  736757.18  227897.57  739970.79  223076.7  740232.59    29-JUN-05   
570 112308  OAR  76  NE  223076.7  740232.59  227897.57  739970.79  228072.27  743184.39  223251.31  743446.36    29-JUN-05   
571 112309  OAR  76  NW  218255.84  740494.39  223076.7  740232.59  223251.31  743446.36  218430.34  743708.33    29-JUN-05   
572 112213  OAR  57  NE  194499.08  748232.37  199320.5  747970.34  199495.27  751184.65  194673.86  751446.74    29-JUN-05   
573 112214  OAR  57  NW  189677.66  748494.41  194499.08  748232.37  194673.86  751446.74  189852.46  751708.84    29-JUN-05   
574 112215  OAR  58  FS  199145.72  744756.03  208788.47  744232.38  209137.76  750660.16  199495.27  751184.65    29-JUN-05   
575 112216  OAR  58  SW  199145.72  744756.03  203967.09  744494.2  204141.8  747708.3  199320.5  747970.34    29-JUN-05   
576 112217  OAR  58  SE  203967.09  744494.2  208788.47  744232.38  208963.11  747446.27  204141.8  747708.3    29-JUN-05   
577 112218  OAR  58  NE  204141.8  747708.3  208963.11  747446.27  209137.76  750660.16  204316.51  750922.4    29-JUN-05   
578 112219  OAR  58  NW  199320.5  747970.34  204141.8  747708.3  204316.51  750922.4  199495.27  751184.65    29-JUN-05   
579 112220  OAR  59  FS  208788.47  744232.38  218430.34  743708.33  218779.93  750136.19  209137.76  750660.16    29-JUN-05   
580 112221  OAR  59  SW  208788.47  744232.38  213609.41  743970.35  213784.12  747184.27  208963.11  747446.27    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 541 to 560 of 56553 Displaying rows 561 to 580 of 56553 Go to the next page - rows 581 to 600 of 56553 Go to the end - rows 56534 to 56553 of 56553