Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55874 to 55893 of 56553 Displaying rows 55894 to 55913 of 56553 Go to the next page - rows 55914 to 55933 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
55894 113756  OBF  17  SW  369279.78  849349.01  374105.49  849280.16  374151.46  852497.2  369325.81  852566.05    29-JUN-05   
55895 113757  OBF  17  SE  374105.49  849280.16  378931.21  849211.32  378977.11  852428.34  374151.46  852497.2    29-JUN-05   
55896 113758  OBF  17  NE  374151.46  852497.2  378977.11  852428.34  379023  855645.37  374197.42  855714.23    29-JUN-05   
55897 113759  OBF  17  NW  369325.81  852566.05  374151.46  852497.2  374197.42  855714.23  369371.84  855783.09    29-JUN-05   
55898 113760  OBF  19  FS  330581.87  843465.76  340233.55  843328.05  340325.36  849762.32  330673.79  849900.11    29-JUN-05   
55899 113761  OBF  19  SW  330581.87  843465.76  335407.71  843396.9  335453.64  846614.06  330627.83  846682.94    29-JUN-05   
55900 113762  OBF  19  SE  335407.71  843396.9  340233.55  843328.05  340279.46  846545.19  335453.64  846614.06    29-JUN-05   
55901 113763  OBF  19  NE  335453.64  846614.06  340279.46  846545.19  340325.36  849762.32  335499.57  849831.22    29-JUN-05   
55902 113764  OBF  19  NW  330627.83  846682.94  335453.64  846614.06  335499.57  849831.22  330673.79  849900.11    29-JUN-05   
55903 113765  OBF  20  FS  340233.55  843328.05  349885.04  843190.44  349977.02  849624.41  340325.36  849762.32    29-JUN-05   
55904 113766  OBF  20  SW  340233.55  843328.05  345059.29  843259.24  345105.24  846476.31  340279.46  846545.19    29-JUN-05   
55905 113767  OBF  20  SE  345059.29  843259.24  349885.04  843190.44  349931.03  846407.43  345105.24  846476.31    29-JUN-05   
55906 113768  OBF  20  NE  345105.24  846476.31  349931.03  846407.43  349977.02  849624.41  345151.19  849693.37    29-JUN-05   
55907 113769  OBF  20  NW  340279.46  846545.19  345105.24  846476.31  345151.19  849693.37  340325.36  849762.32    29-JUN-05   
55908 113770  OBF  21  FS  349885.04  843190.44  359536.81  843052.61  359628.35  849486.7  349977.02  849624.41    29-JUN-05   
55909 113771  OBF  21  SW  349885.04  843190.44  354710.92  843121.52  354756.8  846338.54  349931.03  846407.43    29-JUN-05   
55910 113772  OBF  21  SE  354710.92  843121.52  359536.81  843052.61  359582.58  846269.65  354756.8  846338.54    29-JUN-05   
55911 113773  OBF  21  NE  354756.8  846338.54  359582.58  846269.65  359628.35  849486.7  354802.68  849555.56    29-JUN-05   
55912 113774  OBF  21  NW  349931.03  846407.43  354756.8  846338.54  354802.68  849555.56  349977.02  849624.41    29-JUN-05   
55913 113775  OBF  22  FS  359536.81  843052.61  369187.62  842914.74  369279.78  849349.01  359628.35  849486.7    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55874 to 55893 of 56553 Displaying rows 55894 to 55913 of 56553 Go to the next page - rows 55914 to 55933 of 56553 Go to the end - rows 56534 to 56553 of 56553