Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55594 to 55613 of 56553 Displaying rows 55614 to 55633 of 56553 Go to the next page - rows 55634 to 55653 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
55614 114120  OCI  FS  296177.21  966537.45  305828.38  966340.4  305959.52  972774.6  296308.82  972971.77    29-JUN-05   
55615 114121  OCI  SW  296177.21  966537.45  301002.8  966438.92  301068.48  969656.05  296243.02  969754.61    29-JUN-05   
55616 114122  OCI  SE  301002.8  966438.92  305828.38  966340.4  305893.95  969557.5  301068.48  969656.05    29-JUN-05   
55617 114123  OCI  NE  301068.48  969656.05  305893.95  969557.5  305959.52  972774.6  301134.17  972873.18    29-JUN-05   
55618 114124  OCI  NW  296243.02  969754.61  301068.48  969656.05  301134.17  972873.18  296308.82  972971.77    29-JUN-05   
55619 114125  OCI  FS  305828.38  966340.4  315479.6  966143.64  315610.98  972577.46  305959.52  972774.6    29-JUN-05   
55620 114126  OCI  SW  305828.38  966340.4  310653.99  966242.02  310719.62  969459.02  305893.95  969557.5    29-JUN-05   
55621 114127  OCI  SE  310653.99  966242.02  315479.6  966143.64  315545.29  969360.55  310719.62  969459.02    29-JUN-05   
55622 114128  OCI  NE  310719.62  969459.02  315545.29  969360.55  315610.98  972577.46  310785.25  972676.03    29-JUN-05   
55623 114129  OCI  NW  305893.95  969557.5  310719.62  969459.02  310785.25  972676.03  305959.52  972774.6    29-JUN-05   
55624 114130  OCI  FS  315479.6  966143.64  325130.68  965946.61  325262.01  972380.56  315610.98  972577.46    29-JUN-05   
55625 114131  OCI  SW  315479.6  966143.64  320305.14  966045.13  320370.82  969262.07  315545.29  969360.55    29-JUN-05   
55626 114132  OCI  SE  320305.14  966045.13  325130.68  965946.61  325196.35  969163.58  320370.82  969262.07    29-JUN-05   
55627 114133  OCI  NE  320370.82  969262.07  325196.35  969163.58  325262.01  972380.56  320436.5  972479.01    29-JUN-05   
55628 114134  OCI  NW  315545.29  969360.55  320370.82  969262.07  320436.5  972479.01  315610.98  972577.46    29-JUN-05   
55629 114135  OCI  FS  325130.68  965946.61  334781.24  965749.55  334912.54  972183.4  325262.01  972380.56    29-JUN-05   
55630 114136  OCI  SW  325130.68  965946.61  329955.96  965848.08  330021.62  969065.03  325196.35  969163.58    29-JUN-05   
55631 114137  OCI  SE  329955.96  965848.08  334781.24  965749.55  334846.89  968966.47  330021.62  969065.03    29-JUN-05   
55632 114138  OCI  NE  330021.62  969065.03  334846.89  968966.47  334912.54  972183.4  330087.28  972281.98    29-JUN-05   
55633 114139  OCI  NW  325196.35  969163.58  330021.62  969065.03  330087.28  972281.98  325262.01  972380.56    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 55594 to 55613 of 56553 Displaying rows 55614 to 55633 of 56553 Go to the next page - rows 55634 to 55653 of 56553 Go to the end - rows 56534 to 56553 of 56553