Vocabularies — view dictionary terms


DIC_COUNTY_COORD (56553 rows)
Dictionary table containing coordinates of County series geological maps for England and Wales (all logical sheets).


Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 1 to 20 of 56553 Displaying rows 21 to 40 of 56553 Go to the next page - rows 41 to 60 of 56553 Go to the end - rows 56534 to 56553 of 56553

Row ROWNO SERIES SHEET SHEETNUM SUFFIX QUARTER SWE SWN SEE SEN NEE NEN NWE NWN LINK DATE_ENTERED DATE_UPDATED
21 110370  OCC  32  FS  325733.86  692098.11  335385.03  691916.95  335505.82  698350.94  325854.64  698532.29    29-JUN-05   
22 110371  OCC  32  SW  325733.86  692098.11  330559.45  692007.53  330619.84  695224.57  325794.25  695315.2    29-JUN-05   
23 110372  OCC  32  SE  330559.45  692007.53  335385.03  691916.95  335445.43  695133.95  330619.84  695224.57    29-JUN-05   
24 110373  OCC  32  NE  330619.84  695224.57  335445.43  695133.95  335505.82  698350.94  330680.23  698441.62    29-JUN-05   
25 110374  OCC  32  NW  325794.25  695315.2  330619.84  695224.57  330680.23  698441.62  325854.64  698532.29    29-JUN-05   
26 110375  OCC  33  FS  335385.03  691916.95  345035.95  691735.71  345156.83  698169.61  335505.82  698350.94    29-JUN-05   
27 110376  OCC  33  SW  335385.03  691916.95  340210.49  691826.33  340270.91  695043.3  335445.43  695133.95    29-JUN-05   
28 110377  OCC  33  SE  340210.49  691826.33  345035.95  691735.71  345096.39  694952.66  340270.91  695043.3    29-JUN-05   
29 110378  OCC  33  NE  340270.91  695043.3  345096.39  694952.66  345156.83  698169.61  340331.32  698260.28    29-JUN-05   
30 110379  OCC  33  NW  335445.43  695133.95  340270.91  695043.3  340331.32  698260.28  335505.82  698350.94    29-JUN-05   
31 110380  OCC  34  FS  296658.97  686207.2  306310.57  686026.29  306431.27  692460.62  296779.73  692641.62    29-JUN-05   
32 110381  OCC  34  SW  296658.97  686207.2  301484.77  686116.75  301545.14  689333.93  296719.35  689424.41    29-JUN-05   
33 110382  OCC  34  SE  301484.77  686116.75  306310.57  686026.29  306370.92  689243.46  301545.14  689333.93    29-JUN-05   
34 110383  OCC  34  NE  301545.14  689333.93  306370.92  689243.46  306431.27  692460.62  301605.5  692551.12    29-JUN-05   
35 110384  OCC  34  NW  296719.35  689424.41  301545.14  689333.93  301605.5  692551.12  296779.73  692641.62    29-JUN-05   
36 110385  OCC  35  FS  306310.57  686026.29  315961.79  685845.08  316082.5  692279.35  306431.27  692460.62    29-JUN-05   
37 110386  OCC  35  SW  306310.57  686026.29  311136.18  685935.69  311196.53  689152.84  306370.92  689243.46    29-JUN-05   
38 110387  OCC  35  SE  311136.18  685935.69  315961.79  685845.08  316022.15  689062.22  311196.53  689152.84    29-JUN-05   
39 110388  OCC  35  NE  311196.53  689152.84  316022.15  689062.22  316082.5  692279.35  311256.89  692369.99    29-JUN-05   
40 110389  OCC  35  NW  306370.92  689243.46  311196.53  689152.84  311256.89  692369.99  306431.27  692460.62    29-JUN-05   

Go to the start - rows 1 to 20 of 56553 Go to the previous page - rows 1 to 20 of 56553 Displaying rows 21 to 40 of 56553 Go to the next page - rows 41 to 60 of 56553 Go to the end - rows 56534 to 56553 of 56553