Vocabularies — view dictionary terms
DIC_COUNTRY (245 rows)
Dictionary of country names, including all ISO 3166 codes
Displaying rows 26 to 45 of 245
| Row | CODE | DATA | TRANSLATION | COMMENTS | STATUS | DATE_ENTERED | DATE_UPDATED | DESCRIPTION | ISO_A2_CODE | ISO_A3_CODE | ISO_NUMERIC_CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | AG | Antigua And Barbuda | Antigua And Barbuda | C | 28-JUL-03 | Antigua And Barbuda | AG | ATG | 028 | ||
| 27 | AI | Anguilla | Anguilla | C | 28-JUL-03 | Anguilla | AI | AIA | 660 | ||
| 28 | AL | Albania | Albania | C | 28-JUL-03 | Albania | AL | ALB | 008 | ||
| 29 | AM | Armenia | Armenia | C | 28-JUL-03 | Armenia | AM | ARM | 051 | ||
| 30 | AN | Netherlands Antilles | Netherlands Antilles | C | 28-JUL-03 | Netherlands Antilles | AN | ANT | 530 | ||
| 31 | AO | Angola | Angola | C | 28-JUL-03 | Angola | AO | AGO | 024 | ||
| 32 | AQ | Antarctica | Antarctica | C | 28-JUL-03 | Antarctica | AQ | ATA | 010 | ||
| 33 | AR | Argentina | Argentina | C | 28-JUL-03 | Argentina | AR | ARG | 032 | ||
| 34 | AS | American Samoa | American Samoa | C | 28-JUL-03 | American Samoa | AS | ASM | 016 | ||
| 35 | AT | Austria | Austria | C | 28-JUL-03 | Austria | AT | AUT | 040 | ||
| 36 | AU | Australia | Australia | C | 28-JUL-03 | Australia | AU | AUS | 036 | ||
| 37 | AW | Aruba | Aruba | C | 28-JUL-03 | Aruba | AW | ABW | 533 | ||
| 38 | AZ | Azerbaijan | Azerbaijan | C | 28-JUL-03 | Azerbaijan | AZ | AZE | 031 | ||
| 39 | BA | Bosnia And Herzegovina | Bosnia And Herzegovina | C | 28-JUL-03 | Bosnia And Herzegovina | BA | BIH | 070 | ||
| 40 | BB | Barbados | Barbados | C | 28-JUL-03 | Barbados | BB | BRB | 052 | ||
| 41 | BE | Belgium | Belgium | C | 28-JUL-03 | Belgium | BE | BEL | 056 | ||
| 42 | BF | Burkina Faso | Burkina Faso | C | 28-JUL-03 | Burkina Faso | BF | BFA | 854 | ||
| 43 | BG | Bulgaria | Bulgaria | C | 28-JUL-03 | Bulgaria | BG | BGR | 100 | ||
| 44 | BH | Bahrain | Bahrain | C | 28-JUL-03 | Bahrain | BH | BHR | 048 | ||
| 45 | BI | Burundi | Burundi | C | 28-JUL-03 | Burundi | BI | BDI | 108 |
Displaying rows 26 to 45 of 245