Vocabularies — view dictionary terms
DIC_COUNTRY (245 rows)
Dictionary of country names, including all ISO 3166 codes
Displaying rows 161 to 180 of 245
| Row | CODE | DATA | TRANSLATION | COMMENTS | STATUS | DATE_ENTERED | DATE_UPDATED | DESCRIPTION | ISO_A2_CODE | ISO_A3_CODE | ISO_NUMERIC_CODE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | CC | Cocos (Keeling) Islands | Cocos (Keeling) Islands | C | 28-JUL-03 | Cocos (Keeling) Islands | CC | CCK | 166 | ||
| 162 | CD | Congo, The Democratic Republic Of The | Congo, The Democratic Republic Of The | C | 28-JUL-03 | Congo, The Democratic Republic Of The | CD | COD | 180 | ||
| 163 | CH | Switzerland | Switzerland | C | 28-JUL-03 | Switzerland | CH | CHE | 756 | ||
| 164 | CK | Cook Islands | Cook Islands | C | 28-JUL-03 | Cook Islands | CK | COK | 184 | ||
| 165 | CM | Cameroon | Cameroon | C | 28-JUL-03 | Cameroon | CM | CMR | 120 | ||
| 166 | CO | Colombia | Colombia | C | 28-JUL-03 | Colombia | CO | COL | 170 | ||
| 167 | CU | Cuba | Cuba | C | 28-JUL-03 | Cuba | CU | CUB | 192 | ||
| 168 | CV | Cape Verde | Cape Verde | C | 28-JUL-03 | Cape Verde | CV | CPV | 132 | ||
| 169 | CY | Cyprus | Cyprus | C | 28-JUL-03 | Cyprus | CY | CYP | 196 | ||
| 170 | CZ | Czech Republic | Czech Republic | C | 28-JUL-03 | Czech Republic | CZ | CZE | 203 | ||
| 171 | DK | Denmark | Denmark | C | 28-JUL-03 | Denmark | DK | DNK | 208 | ||
| 172 | DM | Dominica | Dominica | C | 28-JUL-03 | Dominica | DM | DMA | 212 | ||
| 173 | DZ | Algeria | Algeria | C | 28-JUL-03 | Algeria | DZ | DZA | 012 | ||
| 174 | GQ | Equatorial Guinea | Equatorial Guinea | C | 28-JUL-03 | Equatorial Guinea | GQ | GNQ | 226 | ||
| 175 | GS | South Georgia And The South Sandwich Islands | South Georgia And The South Sandwich Islands | C | 28-JUL-03 | South Georgia And The South Sandwich Islands | GS | SGS | 239 | ||
| 176 | GW | Guinea-Bissau | Guinea-Bissau | C | 28-JUL-03 | Guinea-Bissau | GW | GNB | 624 | ||
| 177 | HK | Hong Kong | Hong Kong | C | 28-JUL-03 | Hong Kong | HK | HKG | 344 | ||
| 178 | HR | Croatia | Croatia | C | 28-JUL-03 | Croatia | HR | HRV | 191 | ||
| 179 | HU | Hungary | Hungary | C | 28-JUL-03 | Hungary | HU | HUN | 348 | ||
| 180 | IE | Ireland | Ireland | C | 28-JUL-03 | Ireland | IE | IRL | 372 |
Displaying rows 161 to 180 of 245