Vocabularies — view dictionary terms
DIC_BOUNDARY_RELATIONSHIP (19 rows)
Dictionary of terms classifying the relationship between units separated by a "unit boundary"';
Displaying rows 1 to 19 of 19
| Row | CODE | DESCRIPTION | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1 | S | BOUNDARY BETWEEN MAPPABLE UNITS THAT OBEY THE LAW OF SUPERPOSITION | STRATIFORM | C | 10-JUN-04 | 14-JUN-05 |
| 2 | L | BOUNDARY (NON-STRATIFORM) BETWEEN LITHODEMIC UNITS | LITHODEMIC | C | 10-JUN-04 | 14-JUN-05 |
| 3 | SU | UNCONFORMABLE, STRATIFORM BOUNDARY | UNCONFORMABLE | C | 10-JUN-04 | 14-JUN-05 |
| 4 | SC | CONFORMABLE, STRATIFORM BOUNDARY | CONFORMABLE | C | 10-JUN-04 | 14-JUN-05 |
| 5 | SUN | UNCONFORMABLE BOUNDARY BETWEEN AN UNDERLYING IGNEOUS OR METAMORPHIC ROCK SERIES AND OVERLYING SEDIMENTARY ROCKS | NON-CONFORMABLE | C | 10-JUN-04 | 14-JUN-05 |
| 6 | SUA | UNCONFORMABLE BOUNDARY WITH MARKED STRUCTURAL DISCORDANCE BETWEEN THE UNDERLYING AND OVERLYING SEDIMENTARY ROCK SERIES | ANGULAR UNCONFORMABLE | C | 10-JUN-04 | 14-JUN-05 |
| 7 | SUD | BOUNDARY REPRESENTING A SIGNIFICANT BREAK IN DEPOSITION, WITH OR WITHOUT EROSION, BETWEEN STRUCTURALLY CONCORDANT BUT LITHOLOGICALLY DISSIMILAR SEDIMENTARY ROCKS | DISCONFORMABLE | C | 10-JUN-04 | 14-JUN-05 |
| 8 | SUP | BOUNDARY REPRESENTING A SIGNIFICANT BREAK IN DEPOSITION, WITH OR WITHOUT EROSION, BETWEEN STRUCTURALLY CONCORDANT AND LITHOLOGICALLY SIMILAR SEDIMENTARY ROCKS | PARACONFORMABLE | C | 10-JUN-04 | 14-JUN-05 |
| 9 | LIGNI | INTRUSIVE IGNEOUS BOUNDARY | INTRUSIVE IGNEOUS | C | 10-JUN-04 | 14-JUN-05 |
| 10 | LIGN | NON-INTRUSIVE, LITHODEMIC BOUNDARY BETWEEN IGNEOUS ROCK UNITS | NON-INTRUSIVE IGNEOUS | C | 10-JUN-04 | 14-JUN-05 |
| 11 | LINJ | BOUNDARY OF SEDIMENTARY ROCK OR SEDIMENT EMPLACED BY INJECTION | INJECTION | C | 10-JUN-04 | 14-JUN-05 |
| 12 | LGLAC | BOUNDARY OF UNIT EMPLACED BY GLACIO-TECTONIC PROCESSES | GLACIO-TECTONIC | C | 10-JUN-04 | 14-JUN-05 |
| 13 | LMETA | LITHODEMIC BOUNDARY OF MAPPED METAMORPHIC ROCK UNIT | METAMORPHIC ROCK UNIT BOUNDARY | C | 10-JUN-04 | 14-JUN-05 |
| 14 | FAULT | FAULTED BOUNDARY | FAULTED | C | 10-JUN-04 | |
| 15 | NCLASS | BOUNDARY RELATIONSHIP NOT CLASSIFIED | NOT CLASSIFIED | C | 10-JUN-04 | |
| 16 | - | NOT APPLICABLE | NOT APPLICABLE | C | 10-JUN-04 | |
| 17 | ! | NOT AVAILABLE | NOT AVAILABLE | C | 10-JUN-04 | |
| 18 | ? | NOT ENTERED | NOT ENTERED | C | 10-JUN-04 | |
| 19 | G | BOUNDARY BETWEEN UNITS MAPPED ON THE BASIS OF THEIR GEOPHYSICAL PROPERTIES | GEOPHYSICAL BOUNDARY | C | 20-APR-05 | 14-JUN-05 |
Displaying rows 1 to 19 of 19