Vocabularies — view dictionary terms
DIC_BGS_FULL_COLOUR (121 rows)
A dictionary of BGS standard full colour descriptors such as [Red, Pinkish, Light], [Blue, Purplish, Dark] etc. Each description is broken down into 3 fields: Base Colour (eg Red), Colour Qualifier (eg Pinkish), and Shade (eg Light). Each colour must have a Munsell full code associated with it and this is termed the `Median` munsell code since it points to a `median` where a BGS colour can cover many Munsell definitions.
Displaying rows 42 to 61 of 121
| Row | BASE_COLOUR_CODE | COL_QUALIFIER_CODE | SHADE_CODE | MEDIAN_MUNSELL_HUE_CODE | MEDIAN_MUNSELL_BASE_COL_CODE | MEDIAN_MUNSELL_VALUE_CODE | MEDIAN_MUNSELL_CHROMA_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 42 | GR | BL | D | 5 | BG | 3 | 2 | C | 18-OCT-01 | |
| 43 | GR | BL | L | 5 | BG | 6 | 6 | C | 18-OCT-01 | |
| 44 | GR | BL | M | 5 | BG | 4 | 6 | C | 18-OCT-01 | |
| 45 | GR | GY | D | 10 | G | 4 | 2 | C | 18-OCT-01 | |
| 46 | GR | GY | L | 5 | G | 7 | 2 | C | 18-OCT-01 | |
| 47 | GR | GY | M | 5 | G | 5 | 2 | C | 18-OCT-01 | |
| 48 | GR | YE | D | 10 | GY | 4 | 4 | C | 18-OCT-01 | |
| 49 | GR | YE | L | 10 | GY | 7 | 2 | C | 18-OCT-01 | |
| 50 | GR | YE | M | 10 | GY | 6 | 4 | C | 18-OCT-01 | |
| 51 | GY | . | D | 0 | N | 3 | 0 | C | 18-OCT-01 | |
| 52 | GY | . | L | 0 | N | 7 | 0 | C | 18-OCT-01 | |
| 53 | GY | . | M | 0 | N | 5 | 0 | C | 18-OCT-01 | |
| 54 | GY | BL | D | 5 | B | 4 | 1 | C | 18-OCT-01 | |
| 55 | GY | BL | L | 5 | B | 7 | 1 | C | 18-OCT-01 | |
| 56 | GY | BL | M | 5 | B | 5 | 1 | C | 18-OCT-01 | |
| 57 | GY | BR | D | 5 | YR | 3 | 1 | C | 18-OCT-01 | |
| 58 | GY | BR | L | 5 | YR | 6 | 1 | C | 18-OCT-01 | |
| 59 | GY | BR | M | 5 | YR | 4 | 1 | C | 18-OCT-01 | |
| 60 | GY | GR | D | 5 | GY | 4 | 1 | C | 18-OCT-01 | |
| 61 | GY | GR | L | 5 | GY | 8 | 1 | C | 18-OCT-01 |
Displaying rows 42 to 61 of 121