Vocabularies — view dictionary terms
DIC_BGS_FULL_COLOUR (121 rows)
A dictionary of BGS standard full colour descriptors such as [Red, Pinkish, Light], [Blue, Purplish, Dark] etc. Each description is broken down into 3 fields: Base Colour (eg Red), Colour Qualifier (eg Pinkish), and Shade (eg Light). Each colour must have a Munsell full code associated with it and this is termed the `Median` munsell code since it points to a `median` where a BGS colour can cover many Munsell definitions.
Displaying rows 21 to 40 of 121
| Row | BASE_COLOUR_CODE | COL_QUALIFIER_CODE | SHADE_CODE | MEDIAN_MUNSELL_HUE_CODE | MEDIAN_MUNSELL_BASE_COL_CODE | MEDIAN_MUNSELL_VALUE_CODE | MEDIAN_MUNSELL_CHROMA_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BL | GY | D | 5 | PB | 3 | 2 | C | 18-OCT-01 | |
| 22 | BL | GY | L | 5 | PB | 7 | 2 | C | 18-OCT-01 | |
| 23 | BR | . | D | 10 | YR | 3 | 3 | C | 18-OCT-01 | |
| 24 | BR | . | L | 7.5 | YR | 6 | 4 | C | 18-OCT-01 | |
| 25 | BR | . | M | 7.5 | YR | 4 | 3 | C | 18-OCT-01 | |
| 26 | BR | GY | D | 10 | YR | 4 | 2 | C | 18-OCT-01 | |
| 27 | BR | GY | L | 10 | YR | 6 | 2 | C | 18-OCT-01 | |
| 28 | BR | GY | M | 10 | YR | 5 | 2 | C | 18-OCT-01 | |
| 29 | BR | OL | D | 2.5 | Y | 3 | 3 | C | 18-OCT-01 | |
| 30 | BR | OL | L | 2.5 | Y | 5 | 4 | C | 18-OCT-01 | |
| 31 | BR | OL | M | 2.5 | Y | 4 | 4 | C | 18-OCT-01 | |
| 32 | BR | OR | M | 5 | YR | 4 | 3 | C | 18-OCT-01 | |
| 33 | BR | RE | D | 2.5 | YR | 2.5 | 4 | C | 18-OCT-01 | |
| 34 | BR | RE | L | 2.5 | YR | 6 | 4 | C | 18-OCT-01 | |
| 35 | BR | RE | M | 2.5 | YR | 4 | 4 | C | 18-OCT-01 | |
| 36 | BR | YE | D | 10 | YR | 4 | 6 | C | 18-OCT-01 | |
| 37 | BR | YE | L | 10 | YR | 6 | 4 | C | 18-OCT-01 | |
| 38 | BR | YE | M | 10 | YR | 5 | 6 | C | 18-OCT-01 | |
| 39 | GR | . | D | 5 | G | 3 | 2 | C | 18-OCT-01 | |
| 40 | GR | . | L | 5 | G | 7 | 4 | C | 18-OCT-01 |
Displaying rows 21 to 40 of 121