Vocabularies — view dictionary terms
DIC_BGS_FULL_COLOUR (121 rows)
A dictionary of BGS standard full colour descriptors such as [Red, Pinkish, Light], [Blue, Purplish, Dark] etc. Each description is broken down into 3 fields: Base Colour (eg Red), Colour Qualifier (eg Pinkish), and Shade (eg Light). Each colour must have a Munsell full code associated with it and this is termed the `Median` munsell code since it points to a `median` where a BGS colour can cover many Munsell definitions.
Displaying rows 2 to 21 of 121
| Row | BASE_COLOUR_CODE | COL_QUALIFIER_CODE | SHADE_CODE | MEDIAN_MUNSELL_HUE_CODE | MEDIAN_MUNSELL_BASE_COL_CODE | MEDIAN_MUNSELL_VALUE_CODE | MEDIAN_MUNSELL_CHROMA_CODE | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | OR | . | L | 10 | YR | 8 | 6 | C | 18-OCT-01 | |
| 3 | GY | OL | M | 5 | Y | 5 | 2 | C | 18-OCT-01 | |
| 4 | GY | OR | L | 5 | YR | 7 | 1 | C | 18-OCT-01 | |
| 5 | GY | PK | L | 5 | YR | 6 | 2 | C | 18-OCT-01 | |
| 6 | GY | RE | D | 10 | R | 4 | 1 | C | 18-OCT-01 | |
| 7 | GY | RE | L | 2.5 | YR | 7 | 1 | C | 18-OCT-01 | |
| 8 | GY | RE | M | 10 | R | 6 | 1 | C | 18-OCT-01 | |
| 9 | GY | YE | L | 5 | Y | 7 | 2 | C | 18-OCT-01 | |
| 10 | OL | . | D | 5 | Y | 4 | 3 | C | 18-OCT-01 | |
| 11 | OL | . | L | 10 | Y | 5 | 4 | C | 18-OCT-01 | |
| 12 | OL | . | M | 5 | Y | 5 | 4 | C | 18-OCT-01 | |
| 13 | BK | . | . | 0 | N | 0 | 0 | C | 18-OCT-01 | |
| 14 | BK | BL | . | 10 | B | 2.5 | 1 | C | 18-OCT-01 | |
| 15 | BK | BR | . | 5 | YR | 2 | 1 | C | 18-OCT-01 | |
| 16 | BK | GR | . | 10 | G | 2.5 | 1 | C | 18-OCT-01 | |
| 17 | BK | OL | . | 5 | Y | 2 | 1 | C | 18-OCT-01 | |
| 18 | BK | RE | . | 10 | R | 2.5 | 1 | C | 18-OCT-01 | |
| 19 | BL | . | L | 5 | B | 7 | 6 | C | 18-OCT-01 | |
| 20 | BL | . | M | 5 | B | 5 | 6 | C | 18-OCT-01 | |
| 21 | BL | GY | D | 5 | PB | 3 | 2 | C | 18-OCT-01 |
Displaying rows 2 to 21 of 121