Vocabularies — view dictionary terms
DIC_BASE_COLOUR (13 rows)
Dictionary of Colours - this is used for base colours in BGS Full Colour Dictionary.
Displaying rows 1 to 13 of 13
| Row | BASE_COLOUR_CODE | BASE_COLOUR_DESCRIPTION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|
| 1 | BK | BLACK | C | 18-OCT-01 | |
| 2 | BL | BLUE | C | 18-OCT-01 | |
| 3 | BR | BROWN | C | 18-OCT-01 | |
| 4 | GR | GREEN | C | 18-OCT-01 | |
| 5 | GY | GREY | C | 18-OCT-01 | |
| 6 | OL | OLIVE | C | 18-OCT-01 | |
| 7 | OR | ORANGE | C | 18-OCT-01 | |
| 8 | PK | PINK | C | 18-OCT-01 | |
| 9 | PU | PURPLE | C | 18-OCT-01 | |
| 10 | RE | RED | C | 18-OCT-01 | |
| 11 | WH | WHITE | C | 18-OCT-01 | |
| 12 | YE | YELLOW | C | 18-OCT-01 | |
| 13 | . | NA | C | 18-OCT-01 |
Displaying rows 1 to 13 of 13