Vocabularies — view dictionary terms
DIC_AXIAL_PLANE_ATT (10 rows)
Dictionary of fold axis, expressed as a plunge and azimuth
Displaying rows 1 to 10 of 10
| Row | CODE | DESCRIPTION | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1 | UPRT | AXIAL PLANE INCLINED AT 80-90 DEGREES | UPRIGHT | C | 10-JUN-04 | 16-NOV-04 |
| 2 | RCMB | RECUMBENT | RECUMBENT | O | 10-JUN-04 | 16-NOV-04 |
| 3 | RCLD | RECLINED | RECLINED | O | 10-JUN-04 | 16-NOV-04 |
| 4 | INCL | INCLINED | INCLINED | O | 10-JUN-04 | 16-NOV-04 |
| 5 | - | NOT APPLICABLE | NOT APPLICABLE | C | 10-JUN-04 | |
| 6 | ! | NOT AVAILABLE | NOT AVAILABLE | C | 10-JUN-04 | |
| 7 | ? | NOT ENTERED | NOT ENTERED | C | 10-JUN-04 | |
| 8 | SINC | AXIAL PLANE INCLINED AT 45-80 DEGREES | STEEPLY INCLINED | C | 16-NOV-04 | |
| 9 | GINC | AXIAL PLANE INCLINED AT 10-45 DEGREES | GENTLY INCLINED | C | 16-NOV-04 | |
| 10 | NHOR | AXIAL PLANE NEAR HORIZONTAL (0-10 DEGREES) | NEAR HORIZONTAL | C | 16-NOV-04 |
Displaying rows 1 to 10 of 10