Vocabularies — view dictionary terms
DIC_APPROX_VERGENCE (12 rows)
Dictionary containing the approximate vergence direction, in the horizontal plane, recorded in the field.
Displaying rows 1 to 12 of 12
| Row | CODE | DESCRIPTION | TRANSLATION | STATUS | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|
| 1 | NEUT | NEUTRAL | NEUTRAL | C | 10-JUN-04 | |
| 2 | N | NORTH | NORTH | C | 10-JUN-04 | |
| 3 | NE | NORTHEAST | NORTHEAST | C | 10-JUN-04 | |
| 4 | E | EAST | EAST | C | 10-JUN-04 | |
| 5 | SE | SOUTHEAST | SOUTHEAST | C | 10-JUN-04 | |
| 6 | S | SOUTH | SOUTH | C | 10-JUN-04 | |
| 7 | SW | SOUTHWEST | SOUTHWEST | C | 10-JUN-04 | |
| 8 | W | WEST | WEST | C | 10-JUN-04 | |
| 9 | NW | NORTHWEST | NORTHWEST | C | 10-JUN-04 | |
| 10 | - | NOT APPLICABLE | NOT APPLICABLE | C | 10-JUN-04 | |
| 11 | ! | NOT AVAILABLE | NOT AVAILABLE | C | 10-JUN-04 | |
| 12 | ? | NOT ENTERED | NOT ENTERED | C | 10-JUN-04 |
Displaying rows 1 to 12 of 12