Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 701 to 720 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 329 | 393951 | 84935 | 422907 | 84668 | 423085 | 103971 | 394129 | 104238 | 300 | FS | E | ||
| 702 | 330 | 422907 | 84668 | 451863 | 84399 | 452041 | 103702 | 423085 | 103971 | 301 | FS | E | ||
| 703 | 331 | 451863 | 84399 | 480821 | 84133 | 480999 | 103435 | 452041 | 103702 | 302 | FS | E | ||
| 704 | 332 | 480821 | 84133 | 509779 | 83866 | 509957 | 103166 | 480999 | 103435 | 303 | FS | E | ||
| 705 | 333 | 509779 | 83866 | 538742 | 83598 | 538920 | 102899 | 509957 | 103166 | 304 | FS | E | ||
| 706 | 334 | 538742 | 83598 | 567704 | 83329 | 567882 | 102629 | 538920 | 102899 | 305 | FS | E | ||
| 707 | 307 | 191402 | 106115 | 220373 | 105847 | 220553 | 125155 | 191584 | 125425 | 306 | FS | E | ||
| 708 | 308 | 220373 | 105847 | 249337 | 105579 | 249517 | 124885 | 220553 | 125155 | 307 | FS | E | ||
| 709 | 309 | 249337 | 105579 | 278300 | 105311 | 278480 | 124617 | 249517 | 124885 | 308 | FS | E | ||
| 710 | 310 | 278300 | 105311 | 307259 | 105043 | 307439 | 124348 | 278480 | 124617 | 309 | FS | E | ||
| 711 | 311 | 307259 | 105043 | 336217 | 104774 | 336397 | 124079 | 307439 | 124348 | 310 | FS | E | ||
| 712 | 312 | 336217 | 104774 | 365173 | 104506 | 365353 | 123810 | 336397 | 124079 | 311 | FS | E | ||
| 713 | 313 | 365173 | 104506 | 394129 | 104238 | 394309 | 123542 | 365353 | 123810 | 312 | FS | E | ||
| 714 | 314 | 394129 | 104238 | 423085 | 103971 | 423265 | 123273 | 394309 | 123542 | 313 | FS | E | ||
| 715 | 315 | 423085 | 103971 | 452041 | 103702 | 452220 | 123003 | 423265 | 123273 | 314 | FS | E | ||
| 716 | 316 | 452041 | 103702 | 480999 | 103435 | 481178 | 122735 | 452220 | 123003 | 315 | FS | E | ||
| 717 | 291 | 191584 | 125425 | 220553 | 125155 | 220731 | 144462 | 191765 | 144732 | 321 | FS | E | ||
| 718 | 292 | 220553 | 125155 | 249517 | 124885 | 249695 | 144193 | 220731 | 144462 | 322 | FS | E | ||
| 719 | 293 | 249517 | 124885 | 278480 | 124617 | 278659 | 143923 | 249695 | 144193 | 323 | FS | E | ||
| 720 | 294 | 278480 | 124617 | 307439 | 124348 | 307618 | 143654 | 278659 | 143923 | 324 | FS | E |
Displaying rows 701 to 720 of 754