Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 41 to 60 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 50 | 89848 | 749669.5 | 109165 | 749114 | 110013 | 778089 | 90696.5 | 778648 | 414 | E | S | ||
| 42 | 114 | 250299 | 947877.5 | 269599 | 947303 | 270460 | 976253 | 251160 | 976829.5 | 415 | E | S | ||
| 43 | 124 | 447605.5 | 1086897.5 | 466901 | 1086333 | 467778 | 1115280 | 448482 | 1115844 | 416 | E | S | ||
| 44 | 125 | 409889.5 | 1116971.5 | 429186 | 1116408 | 430059 | 1145353 | 410763 | 1145916 | 417 | E | S | ||
| 45 | 51 | 128482 | 748558.5 | 147799 | 748003 | 148646 | 776970 | 129329.5 | 777529.5 | 418 | E | S | ||
| 46 | 52 | 167106.5 | 747444.5 | 186414 | 746886 | 187261 | 775847 | 167953.5 | 776408.5 | 419 | E | S | ||
| 47 | 53 | 205721 | 746327.5 | 225028 | 745769 | 225875 | 774724 | 206568 | 775285.5 | 420 | E | S | ||
| 48 | 54 | 244329 | 745207 | 263630 | 744645 | 264477 | 773597 | 245176 | 774160.5 | 421 | E | S | ||
| 49 | 55 | 282931 | 744083 | 302232 | 743521 | 303078 | 772469 | 283777.5 | 773033 | 422 | E | S | ||
| 50 | 56 | 321529.5 | 742956 | 340827 | 742391 | 341673 | 771337 | 322375.5 | 771903 | 423 | E | S | ||
| 51 | 57 | 360124 | 741825.5 | 379421 | 741260 | 380267 | 770205 | 360970 | 770771 | 424 | E | S | ||
| 52 | 58 | 52053.5 | 779764.5 | 71380 | 779207 | 72228 | 808189 | 52903.5 | 808751.5 | 425 | E | S | ||
| 53 | 59 | 90696.5 | 778648 | 110013 | 778089 | 110861 | 807063 | 91544.5 | 807626 | 426 | E | S | ||
| 54 | 60 | 129329.5 | 777529.5 | 148646 | 776970 | 149493 | 805936 | 130177 | 806499.5 | 427 | E | S | ||
| 55 | 61 | 167953.5 | 776408.5 | 187261 | 775847 | 188108 | 804808 | 168800.5 | 805372 | 428 | E | S | ||
| 56 | 62 | 206568 | 775285.5 | 225875 | 774724 | 226722 | 803679 | 207415 | 804243.5 | 429 | E | S | ||
| 57 | 63 | 245176 | 774160.5 | 264477 | 773597 | 265323 | 802548 | 246022.5 | 803113.5 | 430 | E | S | ||
| 58 | 64 | 283777.5 | 773033 | 303078 | 772469 | 303924 | 801417 | 284623.5 | 801982.5 | 431 | E | S | ||
| 59 | 65 | 322375.5 | 771903 | 341673 | 771337 | 342518 | 800283 | 323221 | 800850 | 432 | E | S | ||
| 60 | 66 | 360970 | 770771 | 380267 | 770205 | 381112 | 799149 | 361815 | 799716 | 433 | E | S |
Displaying rows 41 to 60 of 754