Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 275 to 294 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275 | 97 | 382814 | 857037 | 421406 | 855901 | 422261 | 884845 | 383669 | 885982 | 648 | FS | S | ||
| 276 | 100 | 152055 | 892835 | 190668 | 891689 | 191525 | 920649 | 152912 | 921801 | 649 | FS | S | ||
| 277 | 102 | 229281 | 890543 | 267882 | 889401 | 268738 | 918352 | 230137 | 919497 | 650 | FS | S | ||
| 278 | 103 | 267882 | 889401 | 306482 | 888259 | 307338 | 917206 | 268738 | 918352 | 651 | FS | S | ||
| 279 | 105 | 114283 | 922959 | 152912 | 921801 | 153775 | 950767 | 115145 | 951932 | 652 | FS | S | ||
| 280 | 106 | 152912 | 921801 | 191525 | 920649 | 192387 | 949610 | 153775 | 950767 | 653 | FS | S | ||
| 281 | 108 | 230137 | 919497 | 268738 | 918352 | 269599 | 947303 | 230999 | 948452 | 654 | FS | S | ||
| 282 | 109 | 268738 | 918352 | 307338 | 917206 | 308199 | 946153 | 269599 | 947303 | 655 | FS | S | ||
| 283 | 110 | 307338 | 917206 | 345933 | 916064 | 346794 | 945011 | 308199 | 946153 | 656 | FS | S | ||
| 284 | 111 | 115145 | 951932 | 153775 | 950767 | 154637 | 979733 | 116013 | 980904 | 657 | FS | S | ||
| 285 | 112 | 153775 | 950767 | 192387 | 949610 | 193249 | 978520 | 154637 | 979733 | 658 | FS | S | ||
| 286 | 113 | 192387 | 949610 | 230999 | 948452 | 231860 | 977406 | 193249 | 978520 | 659 | FS | S | ||
| 287 | 36 | 146114 | 690070 | 184730 | 688964 | 185572 | 717925 | 146957 | 719037 | 660 | FS | S | ||
| 288 | 37 | 184730 | 688964 | 223345 | 687858 | 224187 | 716814 | 185572 | 717925 | 661 | FS | S | ||
| 289 | 38 | 223345 | 687858 | 261950 | 686742 | 262789 | 715694 | 224187 | 716814 | 662 | FS | S | ||
| 290 | 39 | 261950 | 686742 | 300550 | 685625 | 301391 | 714573 | 262789 | 715694 | 663 | FS | S | ||
| 291 | 40 | 300550 | 685625 | 339148 | 684498 | 339986 | 713445 | 301391 | 714573 | 664 | FS | S | ||
| 292 | 41 | 339148 | 684498 | 377739 | 683371 | 378580 | 712316 | 339986 | 713445 | 665 | FS | S | ||
| 293 | 42 | 69686 | 721243 | 108322 | 720141 | 109165 | 749114 | 70531 | 750225 | 666 | FS | S | ||
| 294 | 43 | 108322 | 720141 | 146957 | 719037 | 147799 | 748003 | 109165 | 749114 | 667 | FS | S |
Displaying rows 275 to 294 of 754