Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 215 to 234 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215 | 118 | 347654 | 973957 | 366950.5 | 973385.5 | 367816.5 | 1002330.5 | 348520 | 1002903 | 599 | W | S | ||
| 216 | 119 | 309926 | 1004047 | 329223 | 1003475 | 330088 | 1032420.5 | 310791 | 1032993 | 600 | W | S | ||
| 217 | 120 | 348520 | 1002903 | 367816.5 | 1002330.5 | 368681.5 | 1031275 | 349385 | 1031848 | 601 | W | S | ||
| 218 | 121 | 310791 | 1032993 | 330088 | 1032420.5 | 330957 | 1061366 | 311660 | 1061939 | 602 | W | S | ||
| 219 | 122 | 349385 | 1031848 | 368681.5 | 1031275 | 369551 | 1060219.5 | 350254 | 1060793 | 603 | W | S | ||
| 220 | 73 | 226722 | 803679 | 246022.5 | 803113.5 | 246874.5 | 832066.5 | 227574 | 832634 | 604 | W | S | ||
| 221 | 74 | 265323 | 802548 | 284623.5 | 801982.5 | 285475 | 830931.5 | 266175 | 831499 | 605 | W | S | ||
| 222 | 75 | 303924 | 801417 | 323221 | 800850 | 324072 | 829796.5 | 304775 | 830364 | 606 | W | S | ||
| 223 | 76 | 342518 | 800283 | 361815 | 799716 | 362666 | 828661 | 343369 | 829229 | 607 | W | S | ||
| 224 | 77 | 381112 | 799149 | 400408.5 | 798580.5 | 401259.5 | 827525 | 381963 | 828093 | 608 | W | S | ||
| 225 | 78 | 34431 | 838305 | 53756.5 | 837738 | 54611.5 | 866725 | 35288 | 867297 | 609 | W | S | ||
| 226 | 79 | 73082 | 837171 | 92398 | 836604 | 93251 | 865582 | 73935 | 866153 | 610 | W | S | ||
| 227 | 80 | 111714 | 836037 | 131030 | 835470 | 131882.5 | 864440 | 112567 | 865011 | 611 | W | S | ||
| 228 | 81 | 150346 | 834903 | 169653 | 834336 | 170505 | 863299 | 151198 | 863869 | 612 | W | S | ||
| 229 | 82 | 188960 | 833769 | 208317 | 833201.5 | 209118.5 | 862159 | 189812 | 862729 | 613 | W | S | ||
| 230 | 83 | 227574 | 832634 | 246874.5 | 832066.5 | 247725.5 | 861019.5 | 228425 | 861589 | 614 | W | S | ||
| 231 | 84 | 266175 | 831499 | 285475 | 830931.5 | 286326 | 859880.5 | 267026 | 860450 | 615 | W | S | ||
| 232 | 85 | 304775 | 830364 | 324072 | 829796.5 | 324923 | 858742.5 | 305626 | 859311 | 616 | W | S | ||
| 233 | 86 | 343369 | 829229 | 362666 | 828661 | 363517 | 857605.5 | 344220 | 858174 | 617 | W | S | ||
| 234 | 58 | 32727 | 780322 | 71380 | 779207 | 72228 | 808189 | 33579 | 809314 | 681 | FS | S |
Displaying rows 215 to 234 of 754