Vocabularies — view dictionary terms
DIC_50K_COORD (754 rows)
Dictionary of 1:50,000 geological map sheets for England, Wales and Scotland (identified by sheet number) and their 8 spatial coordinates (SWN, SWE, SEE, SEN etc.).
Displaying rows 155 to 174 of 754
| Row | SHEET | SWE | SWN | SEE | SEN | NEE | NEN | NWE | NWN | ROWNO | DATE_ENTERED | DATE_UPDATED | PART | SERIES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 29 | 183893 | 660003 | 203201 | 659453 | 204037.5 | 688411 | 184730 | 688964 | 528 | W | S | ||
| 156 | 30 | 222509 | 658903 | 241810.5 | 658346.5 | 242647.5 | 687300 | 223345 | 687858 | 529 | W | S | ||
| 157 | 31 | 261112 | 657790 | 280413 | 657233.5 | 281250 | 686183.5 | 261950 | 686742 | 530 | W | S | ||
| 158 | 32 | 299714 | 656677 | 319011.5 | 656114.5 | 319849 | 685061.5 | 300550 | 685625 | 531 | W | S | ||
| 159 | 33 | 338309 | 655552 | 357606 | 654989.5 | 358443.5 | 683934.5 | 339148 | 684498 | 532 | W | S | ||
| 160 | 34 | 376903 | 654427 | 396200 | 653859 | 397035.5 | 682808 | 377739 | 683371 | 533 | W | S | ||
| 161 | 35 | 107484 | 691168 | 126799 | 690619 | 127639.5 | 719589 | 108322 | 720141 | 534 | W | S | ||
| 162 | 123 | 388848 | 1059646 | 408143 | 1059079 | 409014 | 1088026 | 389718 | 1088590 | 535 | W | S | ||
| 163 | 124 | 428310 | 1087462 | 447605.5 | 1086897.5 | 448482 | 1115844 | 429186 | 1116408 | 536 | W | S | ||
| 164 | 47 | 262789 | 715694 | 282090 | 715133.5 | 282931 | 744083 | 263630 | 744645 | 537 | W | S | ||
| 165 | 48 | 301391 | 714573 | 320688.5 | 714009 | 321529.5 | 742956 | 302232 | 743521 | 538 | W | S | ||
| 166 | 49 | 339986 | 713445 | 359283 | 712880.5 | 360124 | 741825.5 | 340827 | 742391 | 539 | W | S | ||
| 167 | 50 | 70531 | 750225 | 89848 | 749669.5 | 90696.5 | 778648 | 71380 | 779207 | 540 | W | S | ||
| 168 | 51 | 109165 | 749114 | 128482 | 748558.5 | 129329.5 | 777529.5 | 110013 | 778089 | 541 | W | S | ||
| 169 | 52 | 147799 | 748003 | 167106.5 | 747444.5 | 167953.5 | 776408.5 | 148646 | 776970 | 542 | W | S | ||
| 170 | 53 | 186414 | 746886 | 205721 | 746327.5 | 206568 | 775285.5 | 187261 | 775847 | 543 | W | S | ||
| 171 | 54 | 225028 | 745769 | 244329 | 745207 | 245176 | 774160.5 | 225875 | 774724 | 544 | W | S | ||
| 172 | 55 | 263630 | 744645 | 282931 | 744083 | 283777.5 | 773033 | 264477 | 773597 | 545 | W | S | ||
| 173 | 56 | 302232 | 743521 | 321529.5 | 742956 | 322375.5 | 771903 | 303078 | 772469 | 546 | W | S | ||
| 174 | 57 | 340827 | 742391 | 360124 | 741825.5 | 360970 | 770771 | 341673 | 771337 | 547 | W | S |
Displaying rows 155 to 174 of 754