Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 901 to 920 of 9628 Displaying rows 921 to 940 of 9628 Go to the next page - rows 941 to 960 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
921 651  NH88  09-FEB-02   
922 651  NH89  09-FEB-02   
923 651  NC80  09-FEB-02   
924 651  NC81  09-FEB-02   
925 651  NH98  09-FEB-02   
926 651  NH99  09-FEB-02   
927 651  NC90  09-FEB-02   
928 651  NC91  09-FEB-02   
929 651  NJ08  09-FEB-02   
930 651  NJ09  09-FEB-02   
931 651  ND00  09-FEB-02   
932 651  ND01  09-FEB-02   
933 652  NB12  09-FEB-02   
934 652  NB13  09-FEB-02   
935 652  NB14  09-FEB-02   
936 652  NB15  09-FEB-02   
937 652  NB22  09-FEB-02   
938 652  NB23  09-FEB-02   
939 652  NB24  09-FEB-02   
940 652  NB25  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 901 to 920 of 9628 Displaying rows 921 to 940 of 9628 Go to the next page - rows 941 to 960 of 9628 Go to the end - rows 9609 to 9628 of 9628