Vocabularies — view dictionary terms


DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.


Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 841 to 860 of 9628 Displaying rows 861 to 880 of 9628 Go to the next page - rows 881 to 900 of 9628 Go to the end - rows 9609 to 9628 of 9628

Row ROWNO SHEET_10K DATE_ENTERED DATE_UPDATED
861 661  NS09  09-FEB-02   
862 661  NN00  09-FEB-02   
863 661  NN01  09-FEB-02   
864 661  NS18  09-FEB-02   
865 661  NS19  09-FEB-02   
866 661  NN10  09-FEB-02   
867 661  NN11  09-FEB-02   
868 661  NS28  09-FEB-02   
869 661  NS29  09-FEB-02   
870 661  NN20  09-FEB-02   
871 661  NN21  09-FEB-02   
872 662  NS28  09-FEB-02   
873 662  NS29  09-FEB-02   
874 662  NN20  09-FEB-02   
875 662  NN21  09-FEB-02   
876 662  NS38  09-FEB-02   
877 662  NS39  09-FEB-02   
878 662  NN30  09-FEB-02   
879 662  NN31  09-FEB-02   
880 662  NS48  09-FEB-02   

Go to the start - rows 1 to 20 of 9628 Go to the previous page - rows 841 to 860 of 9628 Displaying rows 861 to 880 of 9628 Go to the next page - rows 881 to 900 of 9628 Go to the end - rows 9609 to 9628 of 9628