Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 1601 to 1620 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 1601 | 621 | ND15 | 09-FEB-02 | |
| 1602 | 621 | ND16 | 09-FEB-02 | |
| 1603 | 621 | ND17 | 09-FEB-02 | |
| 1604 | 621 | ND24 | 09-FEB-02 | |
| 1605 | 621 | ND25 | 09-FEB-02 | |
| 1606 | 621 | ND26 | 09-FEB-02 | |
| 1607 | 621 | ND27 | 09-FEB-02 | |
| 1608 | 621 | ND34 | 09-FEB-02 | |
| 1609 | 621 | ND35 | 09-FEB-02 | |
| 1610 | 621 | ND36 | 09-FEB-02 | |
| 1611 | 621 | ND37 | 09-FEB-02 | |
| 1612 | 621 | ND44 | 09-FEB-02 | |
| 1613 | 621 | ND45 | 09-FEB-02 | |
| 1614 | 621 | ND46 | 09-FEB-02 | |
| 1615 | 621 | ND47 | 09-FEB-02 | |
| 1616 | 622 | ND07 | 09-FEB-02 | |
| 1617 | 622 | ND08 | 09-FEB-02 | |
| 1618 | 622 | ND09 | 09-FEB-02 | |
| 1619 | 622 | HY00 | 09-FEB-02 | |
| 1620 | 622 | ND17 | 09-FEB-02 |
Displaying rows 1601 to 1620 of 9628