Vocabularies — view dictionary terms
DIC_50K_10K_COORD (9628 rows)
Dictionary table holding overlap of 1:10,000 maps for England, Wales and Scotland.
Displaying rows 1521 to 1540 of 9628
| Row | ROWNO | SHEET_10K | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|
| 1521 | 630 | NJ10 | 09-FEB-02 | |
| 1522 | 630 | NJ11 | 09-FEB-02 | |
| 1523 | 630 | NJ12 | 09-FEB-02 | |
| 1524 | 630 | NJ13 | 09-FEB-02 | |
| 1525 | 630 | NJ20 | 09-FEB-02 | |
| 1526 | 616 | NJ05 | 09-FEB-02 | |
| 1527 | 616 | NJ12 | 09-FEB-02 | |
| 1528 | 616 | NJ13 | 09-FEB-02 | |
| 1529 | 616 | NJ14 | 09-FEB-02 | |
| 1530 | 616 | NJ15 | 09-FEB-02 | |
| 1531 | 616 | NJ22 | 09-FEB-02 | |
| 1532 | 616 | NJ23 | 09-FEB-02 | |
| 1533 | 616 | NJ24 | 09-FEB-02 | |
| 1534 | 616 | NJ25 | 09-FEB-02 | |
| 1535 | 617 | NJ42 | 09-FEB-02 | |
| 1536 | 617 | NJ43 | 09-FEB-02 | |
| 1537 | 617 | NJ44 | 09-FEB-02 | |
| 1538 | 617 | NJ45 | 09-FEB-02 | |
| 1539 | 617 | NJ52 | 09-FEB-02 | |
| 1540 | 617 | NJ53 | 09-FEB-02 |
Displaying rows 1521 to 1540 of 9628