Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 621 to 640 of 28400 Displaying rows 641 to 660 of 28400 Go to the next page - rows 661 to 680 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
641 NG55SW  150000  0850000  155000  0855000  NG  55  SW  01-JAN-00   
642 NG55NW  150000  0855000  155000  0860000  NG  55  NW  01-JAN-00   
643 NG56SW  150000  0860000  155000  0865000  NG  56  SW  01-JAN-00   
644 NG56NW  150000  0865000  155000  0870000  NG  56  NW  01-JAN-00   
645 NW56SW  150000  0560000  155000  0565000  NW  56  SW  01-JAN-00   
646 NW56NW  150000  0565000  155000  0570000  NW  56  NW  01-JAN-00   
647 NW57SW  150000  0570000  155000  0575000  NW  57  SW  01-JAN-00   
648 NW57NW  150000  0575000  155000  0580000  NW  57  NW  01-JAN-00   
649 NW58SW  150000  0580000  155000  0585000  NW  58  SW  01-JAN-00   
650 NW58NW  150000  0585000  155000  0590000  NW  58  NW  01-JAN-00   
651 NW59SW  150000  0590000  155000  0595000  NW  59  SW  01-JAN-00   
652 NW59NW  150000  0595000  155000  0600000  NW  59  NW  01-JAN-00   
653 NR50SW  150000  0600000  155000  0605000  NR  50  SW  01-JAN-00   
654 NR50NW  150000  0605000  155000  0610000  NR  50  NW  01-JAN-00   
655 NR51SW  150000  0610000  155000  0615000  NR  51  SW  01-JAN-00   
656 NR51NW  150000  0615000  155000  0620000  NR  51  NW  01-JAN-00   
657 NR52SW  150000  0620000  155000  0625000  NR  52  SW  01-JAN-00   
658 NR52NW  150000  0625000  155000  0630000  NR  52  NW  01-JAN-00   
659 NR53SW  150000  0630000  155000  0635000  NR  53  SW  01-JAN-00   
660 NR53NW  150000  0635000  155000  0640000  NR  53  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 621 to 640 of 28400 Displaying rows 641 to 660 of 28400 Go to the next page - rows 661 to 680 of 28400 Go to the end - rows 28381 to 28400 of 28400