Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 4541 to 4560 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4541 | NO56SW | 350000 | 0760000 | 355000 | 0765000 | NO | 56 | SW | 01-JAN-00 | |
| 4542 | NO56NW | 350000 | 0765000 | 355000 | 0770000 | NO | 56 | NW | 01-JAN-00 | |
| 4543 | NO57SW | 350000 | 0770000 | 355000 | 0775000 | NO | 57 | SW | 01-JAN-00 | |
| 4544 | NO57NW | 350000 | 0775000 | 355000 | 0780000 | NO | 57 | NW | 01-JAN-00 | |
| 4545 | HY59SW | 350000 | 1090000 | 355000 | 1095000 | HY | 59 | SW | 01-JAN-00 | |
| 4546 | HY59NW | 350000 | 1095000 | 355000 | 1100000 | HY | 59 | NW | 01-JAN-00 | |
| 4547 | HY54SW | 350000 | 1040000 | 355000 | 1045000 | HY | 54 | SW | 01-JAN-00 | |
| 4548 | HY54NW | 350000 | 1045000 | 355000 | 1050000 | HY | 54 | NW | 01-JAN-00 | |
| 4549 | HY55SW | 350000 | 1050000 | 355000 | 1055000 | HY | 55 | SW | 01-JAN-00 | |
| 4550 | HY55NW | 350000 | 1055000 | 355000 | 1060000 | HY | 55 | NW | 01-JAN-00 | |
| 4551 | HY56SW | 350000 | 1060000 | 355000 | 1065000 | HY | 56 | SW | 01-JAN-00 | |
| 4552 | HY56NW | 350000 | 1065000 | 355000 | 1070000 | HY | 56 | NW | 01-JAN-00 | |
| 4553 | HY57SW | 350000 | 1070000 | 355000 | 1075000 | HY | 57 | SW | 01-JAN-00 | |
| 4554 | HY57NW | 350000 | 1075000 | 355000 | 1080000 | HY | 57 | NW | 01-JAN-00 | |
| 4555 | HY58SW | 350000 | 1080000 | 355000 | 1085000 | HY | 58 | SW | 01-JAN-00 | |
| 4556 | HY58NW | 350000 | 1085000 | 355000 | 1090000 | HY | 58 | NW | 01-JAN-00 | |
| 4557 | NO58SW | 350000 | 0780000 | 355000 | 0785000 | NO | 58 | SW | 01-JAN-00 | |
| 4558 | NO58NW | 350000 | 0785000 | 355000 | 0790000 | NO | 58 | NW | 01-JAN-00 | |
| 4559 | NO59SW | 350000 | 0790000 | 355000 | 0795000 | NO | 59 | SW | 01-JAN-00 | |
| 4560 | NO59NW | 350000 | 0795000 | 355000 | 0800000 | NO | 59 | NW | 01-JAN-00 |
Displaying rows 4541 to 4560 of 28400