Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 4341 to 4360 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 4341 | HY40SE | 345000 | 1000000 | 350000 | 1005000 | HY | 40 | SE | 01-JAN-00 | |
| 4342 | HY40NE | 345000 | 1005000 | 350000 | 1010000 | HY | 40 | NE | 01-JAN-00 | |
| 4343 | HY41SE | 345000 | 1010000 | 350000 | 1015000 | HY | 41 | SE | 01-JAN-00 | |
| 4344 | HY41NE | 345000 | 1015000 | 350000 | 1020000 | HY | 41 | NE | 01-JAN-00 | |
| 4345 | HY42SE | 345000 | 1020000 | 350000 | 1025000 | HY | 42 | SE | 01-JAN-00 | |
| 4346 | HY42NE | 345000 | 1025000 | 350000 | 1030000 | HY | 42 | NE | 01-JAN-00 | |
| 4347 | HY43SE | 345000 | 1030000 | 350000 | 1035000 | HY | 43 | SE | 01-JAN-00 | |
| 4348 | HY43NE | 345000 | 1035000 | 350000 | 1040000 | HY | 43 | NE | 01-JAN-00 | |
| 4349 | HY44SE | 345000 | 1040000 | 350000 | 1045000 | HY | 44 | SE | 01-JAN-00 | |
| 4350 | HY44NE | 345000 | 1045000 | 350000 | 1050000 | HY | 44 | NE | 01-JAN-00 | |
| 4351 | HY45SE | 345000 | 1050000 | 350000 | 1055000 | HY | 45 | SE | 01-JAN-00 | |
| 4352 | HY45NE | 345000 | 1055000 | 350000 | 1060000 | HY | 45 | NE | 01-JAN-00 | |
| 4353 | HY46SE | 345000 | 1060000 | 350000 | 1065000 | HY | 46 | SE | 01-JAN-00 | |
| 4354 | HY46NE | 345000 | 1065000 | 350000 | 1070000 | HY | 46 | NE | 01-JAN-00 | |
| 4355 | HY47SE | 345000 | 1070000 | 350000 | 1075000 | HY | 47 | SE | 01-JAN-00 | |
| 4356 | HY47NE | 345000 | 1075000 | 350000 | 1080000 | HY | 47 | NE | 01-JAN-00 | |
| 4357 | HY48SE | 345000 | 1080000 | 350000 | 1085000 | HY | 48 | SE | 01-JAN-00 | |
| 4358 | HY48NE | 345000 | 1085000 | 350000 | 1090000 | HY | 48 | NE | 01-JAN-00 | |
| 4359 | HY49SE | 345000 | 1090000 | 350000 | 1095000 | HY | 49 | SE | 01-JAN-00 | |
| 4360 | HY49NE | 345000 | 1095000 | 350000 | 1100000 | HY | 49 | NE | 01-JAN-00 |
Displaying rows 4341 to 4360 of 28400