Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 381 to 400 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 381 | NW44SE | 145000 | 0540000 | 150000 | 0545000 | NW | 44 | SE | 01-JAN-00 | |
| 382 | NW44NE | 145000 | 0545000 | 150000 | 0550000 | NW | 44 | NE | 01-JAN-00 | |
| 383 | NW45SE | 145000 | 0550000 | 150000 | 0555000 | NW | 45 | SE | 01-JAN-00 | |
| 384 | NW45NE | 145000 | 0555000 | 150000 | 0560000 | NW | 45 | NE | 01-JAN-00 | |
| 385 | NW46SE | 145000 | 0560000 | 150000 | 0565000 | NW | 46 | SE | 01-JAN-00 | |
| 386 | NW46NE | 145000 | 0565000 | 150000 | 0570000 | NW | 46 | NE | 01-JAN-00 | |
| 387 | NW47SE | 145000 | 0570000 | 150000 | 0575000 | NW | 47 | SE | 01-JAN-00 | |
| 388 | NW47NE | 145000 | 0575000 | 150000 | 0580000 | NW | 47 | NE | 01-JAN-00 | |
| 389 | NW48SE | 145000 | 0580000 | 150000 | 0585000 | NW | 48 | SE | 01-JAN-00 | |
| 390 | NW48NE | 145000 | 0585000 | 150000 | 0590000 | NW | 48 | NE | 01-JAN-00 | |
| 391 | NW49SE | 145000 | 0590000 | 150000 | 0595000 | NW | 49 | SE | 01-JAN-00 | |
| 392 | NW49NE | 145000 | 0595000 | 150000 | 0600000 | NW | 49 | NE | 01-JAN-00 | |
| 393 | NR40SE | 145000 | 0600000 | 150000 | 0605000 | NR | 40 | SE | 01-JAN-00 | |
| 394 | NR40NE | 145000 | 0605000 | 150000 | 0610000 | NR | 40 | NE | 01-JAN-00 | |
| 395 | NR41SE | 145000 | 0610000 | 150000 | 0615000 | NR | 41 | SE | 01-JAN-00 | |
| 396 | NR41NE | 145000 | 0615000 | 150000 | 0620000 | NR | 41 | NE | 01-JAN-00 | |
| 397 | NR42SE | 145000 | 0620000 | 150000 | 0625000 | NR | 42 | SE | 01-JAN-00 | |
| 398 | NR42NE | 145000 | 0625000 | 150000 | 0630000 | NR | 42 | NE | 01-JAN-00 | |
| 399 | NR43SE | 145000 | 0630000 | 150000 | 0635000 | NR | 43 | SE | 01-JAN-00 | |
| 400 | NR43NE | 145000 | 0635000 | 150000 | 0640000 | NR | 43 | NE | 01-JAN-00 |
Displaying rows 381 to 400 of 28400