Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 3561 to 3580 of 28400 Displaying rows 3581 to 3600 of 28400 Go to the next page - rows 3601 to 3620 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
3581 HT30SW  330000  1100000  335000  1105000  HT  30  SW  01-JAN-00   
3582 HT30NW  330000  1105000  335000  1110000  HT  30  NW  01-JAN-00   
3583 HT31SW  330000  1110000  335000  1115000  HT  31  SW  01-JAN-00   
3584 HT31NW  330000  1115000  335000  1120000  HT  31  NW  01-JAN-00   
3585 HT32SW  330000  1120000  335000  1125000  HT  32  SW  01-JAN-00   
3586 HT32NW  330000  1125000  335000  1130000  HT  32  NW  01-JAN-00   
3587 HT33SW  330000  1130000  335000  1135000  HT  33  SW  01-JAN-00   
3588 HT33NW  330000  1135000  335000  1140000  HT  33  NW  01-JAN-00   
3589 HT34SW  330000  1140000  335000  1145000  HT  34  SW  01-JAN-00   
3590 HT34NW  330000  1145000  335000  1150000  HT  34  NW  01-JAN-00   
3591 HT35SW  330000  1150000  335000  1155000  HT  35  SW  01-JAN-00   
3592 HT35NW  330000  1155000  335000  1160000  HT  35  NW  01-JAN-00   
3593 HT36SW  330000  1160000  335000  1165000  HT  36  SW  01-JAN-00   
3594 HT36NW  330000  1165000  335000  1170000  HT  36  NW  01-JAN-00   
3595 HT37SW  330000  1170000  335000  1175000  HT  37  SW  01-JAN-00   
3596 HT37NW  330000  1175000  335000  1180000  HT  37  NW  01-JAN-00   
3597 HT38SW  330000  1180000  335000  1185000  HT  38  SW  01-JAN-00   
3598 HT38NW  330000  1185000  335000  1190000  HT  38  NW  01-JAN-00   
3599 HT39SW  330000  1190000  335000  1195000  HT  39  SW  01-JAN-00   
3600 HT39NW  330000  1195000  335000  1200000  HT  39  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 3561 to 3580 of 28400 Displaying rows 3581 to 3600 of 28400 Go to the next page - rows 3601 to 3620 of 28400 Go to the end - rows 28381 to 28400 of 28400