Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 3261 to 3280 of 28400 Displaying rows 3281 to 3300 of 28400 Go to the next page - rows 3301 to 3320 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
3281 ND20SE  325000  0900000  330000  0905000  ND  20  SE  01-JAN-00   
3282 ND20NE  325000  0905000  330000  0910000  ND  20  NE  01-JAN-00   
3283 ND21SE  325000  0910000  330000  0915000  ND  21  SE  01-JAN-00   
3284 ND21NE  325000  0915000  330000  0920000  ND  21  NE  01-JAN-00   
3285 ND22SE  325000  0920000  330000  0925000  ND  22  SE  01-JAN-00   
3286 ND22NE  325000  0925000  330000  0930000  ND  22  NE  01-JAN-00   
3287 ND23SE  325000  0930000  330000  0935000  ND  23  SE  01-JAN-00   
3288 ND23NE  325000  0935000  330000  0940000  ND  23  NE  01-JAN-00   
3289 ND24SE  325000  0940000  330000  0945000  ND  24  SE  01-JAN-00   
3290 ND24NE  325000  0945000  330000  0950000  ND  24  NE  01-JAN-00   
3291 ND25SE  325000  0950000  330000  0955000  ND  25  SE  01-JAN-00   
3292 ND25NE  325000  0955000  330000  0960000  ND  25  NE  01-JAN-00   
3293 ND26SE  325000  0960000  330000  0965000  ND  26  SE  01-JAN-00   
3294 ND26NE  325000  0965000  330000  0970000  ND  26  NE  01-JAN-00   
3295 ND27SE  325000  0970000  330000  0975000  ND  27  SE  01-JAN-00   
3296 ND27NE  325000  0975000  330000  0980000  ND  27  NE  01-JAN-00   
3297 ND28SE  325000  0980000  330000  0985000  ND  28  SE  01-JAN-00   
3298 ND28NE  325000  0985000  330000  0990000  ND  28  NE  01-JAN-00   
3299 ND29SE  325000  0990000  330000  0995000  ND  29  SE  01-JAN-00   
3300 ND29NE  325000  0995000  330000  1000000  ND  29  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 3261 to 3280 of 28400 Displaying rows 3281 to 3300 of 28400 Go to the next page - rows 3301 to 3320 of 28400 Go to the end - rows 28381 to 28400 of 28400