Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 3041 to 3060 of 28400 Displaying rows 3061 to 3080 of 28400 Go to the next page - rows 3081 to 3100 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
3061 HT20SW  320000  1100000  325000  1105000  HT  20  SW  01-JAN-00   
3062 HT20NW  320000  1105000  325000  1110000  HT  20  NW  01-JAN-00   
3063 HT21SW  320000  1110000  325000  1115000  HT  21  SW  01-JAN-00   
3064 HT21NW  320000  1115000  325000  1120000  HT  21  NW  01-JAN-00   
3065 HT22SW  320000  1120000  325000  1125000  HT  22  SW  01-JAN-00   
3066 HT22NW  320000  1125000  325000  1130000  HT  22  NW  01-JAN-00   
3067 HT23SW  320000  1130000  325000  1135000  HT  23  SW  01-JAN-00   
3068 HT23NW  320000  1135000  325000  1140000  HT  23  NW  01-JAN-00   
3069 HT24SW  320000  1140000  325000  1145000  HT  24  SW  01-JAN-00   
3070 HT24NW  320000  1145000  325000  1150000  HT  24  NW  01-JAN-00   
3071 HT25SW  320000  1150000  325000  1155000  HT  25  SW  01-JAN-00   
3072 HT25NW  320000  1155000  325000  1160000  HT  25  NW  01-JAN-00   
3073 HT26SW  320000  1160000  325000  1165000  HT  26  SW  01-JAN-00   
3074 HT26NW  320000  1165000  325000  1170000  HT  26  NW  01-JAN-00   
3075 HT27SW  320000  1170000  325000  1175000  HT  27  SW  01-JAN-00   
3076 HT27NW  320000  1175000  325000  1180000  HT  27  NW  01-JAN-00   
3077 HT28SW  320000  1180000  325000  1185000  HT  28  SW  01-JAN-00   
3078 HT28NW  320000  1185000  325000  1190000  HT  28  NW  01-JAN-00   
3079 HT29SW  320000  1190000  325000  1195000  HT  29  SW  01-JAN-00   
3080 HT29NW  320000  1195000  325000  1200000  HT  29  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 3041 to 3060 of 28400 Displaying rows 3061 to 3080 of 28400 Go to the next page - rows 3081 to 3100 of 28400 Go to the end - rows 28381 to 28400 of 28400