Vocabularies — view dictionary terms
DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.
Displaying rows 281 to 300 of 28400
| Row | QS | SWE | SWN | NEE | NEN | SHEET | SHEETNUM | QUARTER | DATE_ENTERED | DATE_UPDATED |
|---|---|---|---|---|---|---|---|---|---|---|
| 281 | SR71SE | 175000 | 0110000 | 180000 | 0115000 | SR | 71 | SE | 01-JAN-00 | |
| 282 | SR71NE | 175000 | 0115000 | 180000 | 0120000 | SR | 71 | NE | 01-JAN-00 | |
| 283 | SR72SE | 175000 | 0120000 | 180000 | 0125000 | SR | 72 | SE | 01-JAN-00 | |
| 284 | SR72NE | 175000 | 0125000 | 180000 | 0130000 | SR | 72 | NE | 01-JAN-00 | |
| 285 | SB43SE | 145000 | 0430000 | 150000 | 0435000 | SB | 43 | SE | 01-JAN-00 | |
| 286 | SB43NE | 145000 | 0435000 | 150000 | 0440000 | SB | 43 | NE | 01-JAN-00 | |
| 287 | SG48SE | 145000 | 0380000 | 150000 | 0385000 | SG | 48 | SE | 01-JAN-00 | |
| 288 | SG48NE | 145000 | 0385000 | 150000 | 0390000 | SG | 48 | NE | 01-JAN-00 | |
| 289 | SG49SE | 145000 | 0390000 | 150000 | 0395000 | SG | 49 | SE | 01-JAN-00 | |
| 290 | SG49NE | 145000 | 0395000 | 150000 | 0400000 | SG | 49 | NE | 01-JAN-00 | |
| 291 | SB40SE | 145000 | 0400000 | 150000 | 0405000 | SB | 40 | SE | 01-JAN-00 | |
| 292 | SB40NE | 145000 | 0405000 | 150000 | 0410000 | SB | 40 | NE | 01-JAN-00 | |
| 293 | SB41SE | 145000 | 0410000 | 150000 | 0415000 | SB | 41 | SE | 01-JAN-00 | |
| 294 | SB41NE | 145000 | 0415000 | 150000 | 0420000 | SB | 41 | NE | 01-JAN-00 | |
| 295 | SB42SE | 145000 | 0420000 | 150000 | 0425000 | SB | 42 | SE | 01-JAN-00 | |
| 296 | SB42NE | 145000 | 0425000 | 150000 | 0430000 | SB | 42 | NE | 01-JAN-00 | |
| 297 | SR42SE | 145000 | 0120000 | 150000 | 0125000 | SR | 42 | SE | 01-JAN-00 | |
| 298 | SR42NE | 145000 | 0125000 | 150000 | 0130000 | SR | 42 | NE | 01-JAN-00 | |
| 299 | SR43SE | 145000 | 0130000 | 150000 | 0135000 | SR | 43 | SE | 01-JAN-00 | |
| 300 | SR43NE | 145000 | 0135000 | 150000 | 0140000 | SR | 43 | NE | 01-JAN-00 |
Displaying rows 281 to 300 of 28400