Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2741 to 2760 of 28400 Displaying rows 2761 to 2780 of 28400 Go to the next page - rows 2781 to 2800 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2761 NG96SE  195000  0860000  200000  0865000  NG  96  SE  01-JAN-00   
2762 NG96NE  195000  0865000  200000  0870000  NG  96  NE  01-JAN-00   
2763 HM94SE  195000  1240000  200000  1245000  HM  94  SE  01-JAN-00   
2764 HM94NE  195000  1245000  200000  1250000  HM  94  NE  01-JAN-00   
2765 HR99SE  195000  1190000  200000  1195000  HR  99  SE  01-JAN-00   
2766 HR99NE  195000  1195000  200000  1200000  HR  99  NE  01-JAN-00   
2767 HM90SE  195000  1200000  200000  1205000  HM  90  SE  01-JAN-00   
2768 HM90NE  195000  1205000  200000  1210000  HM  90  NE  01-JAN-00   
2769 HM91SE  195000  1210000  200000  1215000  HM  91  SE  01-JAN-00   
2770 HM91NE  195000  1215000  200000  1220000  HM  91  NE  01-JAN-00   
2771 HM92SE  195000  1220000  200000  1225000  HM  92  SE  01-JAN-00   
2772 HM92NE  195000  1225000  200000  1230000  HM  92  NE  01-JAN-00   
2773 HM93SE  195000  1230000  200000  1235000  HM  93  SE  01-JAN-00   
2774 HM93NE  195000  1235000  200000  1240000  HM  93  NE  01-JAN-00   
2775 NB93SE  195000  0930000  200000  0935000  NB  93  SE  01-JAN-00   
2776 NB93NE  195000  0935000  200000  0940000  NB  93  NE  01-JAN-00   
2777 NB94SE  195000  0940000  200000  0945000  NB  94  SE  01-JAN-00   
2778 NB94NE  195000  0945000  200000  0950000  NB  94  NE  01-JAN-00   
2779 NB95SE  195000  0950000  200000  0955000  NB  95  SE  01-JAN-00   
2780 NB95NE  195000  0955000  200000  0960000  NB  95  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2741 to 2760 of 28400 Displaying rows 2761 to 2780 of 28400 Go to the next page - rows 2781 to 2800 of 28400 Go to the end - rows 28381 to 28400 of 28400