Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2421 to 2440 of 28400 Displaying rows 2441 to 2460 of 28400 Go to the next page - rows 2461 to 2480 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2441 NW96SW  190000  0560000  195000  0565000  NW  96  SW  01-JAN-00   
2442 NW96NW  190000  0565000  195000  0570000  NW  96  NW  01-JAN-00   
2443 NW97SW  190000  0570000  195000  0575000  NW  97  SW  01-JAN-00   
2444 NW97NW  190000  0575000  195000  0580000  NW  97  NW  01-JAN-00   
2445 NW98SW  190000  0580000  195000  0585000  NW  98  SW  01-JAN-00   
2446 NW98NW  190000  0585000  195000  0590000  NW  98  NW  01-JAN-00   
2447 NW99SW  190000  0590000  195000  0595000  NW  99  SW  01-JAN-00   
2448 NW99NW  190000  0595000  195000  0600000  NW  99  NW  01-JAN-00   
2449 NR90SW  190000  0600000  195000  0605000  NR  90  SW  01-JAN-00   
2450 NR90NW  190000  0605000  195000  0610000  NR  90  NW  01-JAN-00   
2451 NR91SW  190000  0610000  195000  0615000  NR  91  SW  01-JAN-00   
2452 NR91NW  190000  0615000  195000  0620000  NR  91  NW  01-JAN-00   
2453 NR92SW  190000  0620000  195000  0625000  NR  92  SW  01-JAN-00   
2454 NR92NW  190000  0625000  195000  0630000  NR  92  NW  01-JAN-00   
2455 NR93SW  190000  0630000  195000  0635000  NR  93  SW  01-JAN-00   
2456 NR93NW  190000  0635000  195000  0640000  NR  93  NW  01-JAN-00   
2457 NR94SW  190000  0640000  195000  0645000  NR  94  SW  01-JAN-00   
2458 NR94NW  190000  0645000  195000  0650000  NR  94  NW  01-JAN-00   
2459 NR95SW  190000  0650000  195000  0655000  NR  95  SW  01-JAN-00   
2460 NR95NW  190000  0655000  195000  0660000  NR  95  NW  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2421 to 2440 of 28400 Displaying rows 2441 to 2460 of 28400 Go to the next page - rows 2461 to 2480 of 28400 Go to the end - rows 28381 to 28400 of 28400