Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2021 to 2040 of 28400 Displaying rows 2041 to 2060 of 28400 Go to the next page - rows 2061 to 2080 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
2041 HR86SW  180000  1160000  185000  1165000  HR  86  SW  01-JAN-00   
2042 HR86NW  180000  1165000  185000  1170000  HR  86  NW  01-JAN-00   
2043 HR87SW  180000  1170000  185000  1175000  HR  87  SW  01-JAN-00   
2044 HR87NW  180000  1175000  185000  1180000  HR  87  NW  01-JAN-00   
2045 HR88SW  180000  1180000  185000  1185000  HR  88  SW  01-JAN-00   
2046 HR88NW  180000  1185000  185000  1190000  HR  88  NW  01-JAN-00   
2047 HR89SW  180000  1190000  185000  1195000  HR  89  SW  01-JAN-00   
2048 HR89NW  180000  1195000  185000  1200000  HR  89  NW  01-JAN-00   
2049 HM80SW  180000  1200000  185000  1205000  HM  80  SW  01-JAN-00   
2050 HM80NW  180000  1205000  185000  1210000  HM  80  NW  01-JAN-00   
2051 HM81SW  180000  1210000  185000  1215000  HM  81  SW  01-JAN-00   
2052 HM81NW  180000  1215000  185000  1220000  HM  81  NW  01-JAN-00   
2053 SM89SE  185000  0290000  190000  0295000  SM  89  SE  01-JAN-00   
2054 SM89NE  185000  0295000  190000  0300000  SM  89  NE  01-JAN-00   
2055 SM84SE  185000  0240000  190000  0245000  SM  84  SE  01-JAN-00   
2056 SM84NE  185000  0245000  190000  0250000  SM  84  NE  01-JAN-00   
2057 SM85SE  185000  0250000  190000  0255000  SM  85  SE  01-JAN-00   
2058 SM85NE  185000  0255000  190000  0260000  SM  85  NE  01-JAN-00   
2059 SM86SE  185000  0260000  190000  0265000  SM  86  SE  01-JAN-00   
2060 SM86NE  185000  0265000  190000  0270000  SM  86  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 2021 to 2040 of 28400 Displaying rows 2041 to 2060 of 28400 Go to the next page - rows 2061 to 2080 of 28400 Go to the end - rows 28381 to 28400 of 28400