Vocabularies — view dictionary terms


DIC_10K_COORD (28400 rows)
Dictionary table containing NGR coordinates of the SW and NE corner of Ordnance Survey 1:10K sheet areas.


Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 1461 to 1480 of 28400 Displaying rows 1481 to 1500 of 28400 Go to the next page - rows 1501 to 1520 of 28400 Go to the end - rows 28381 to 28400 of 28400

Row QS SWE SWN NEE NEN SHEET SHEETNUM QUARTER DATE_ENTERED DATE_UPDATED
1481 NG64SE  165000  0840000  170000  0845000  NG  64  SE  01-JAN-00   
1482 NG64NE  165000  0845000  170000  0850000  NG  64  NE  01-JAN-00   
1483 NG65SE  165000  0850000  170000  0855000  NG  65  SE  01-JAN-00   
1484 NG65NE  165000  0855000  170000  0860000  NG  65  NE  01-JAN-00   
1485 HM63SE  165000  1230000  170000  1235000  HM  63  SE  01-JAN-00   
1486 HM63NE  165000  1235000  170000  1240000  HM  63  NE  01-JAN-00   
1487 HR68SE  165000  1180000  170000  1185000  HR  68  SE  01-JAN-00   
1488 HR68NE  165000  1185000  170000  1190000  HR  68  NE  01-JAN-00   
1489 HR69SE  165000  1190000  170000  1195000  HR  69  SE  01-JAN-00   
1490 HR69NE  165000  1195000  170000  1200000  HR  69  NE  01-JAN-00   
1491 HM60SE  165000  1200000  170000  1205000  HM  60  SE  01-JAN-00   
1492 HM60NE  165000  1205000  170000  1210000  HM  60  NE  01-JAN-00   
1493 HM61SE  165000  1210000  170000  1215000  HM  61  SE  01-JAN-00   
1494 HM61NE  165000  1215000  170000  1220000  HM  61  NE  01-JAN-00   
1495 HM62SE  165000  1220000  170000  1225000  HM  62  SE  01-JAN-00   
1496 HM62NE  165000  1225000  170000  1230000  HM  62  NE  01-JAN-00   
1497 NB62SE  165000  0920000  170000  0925000  NB  62  SE  01-JAN-00   
1498 NB62NE  165000  0925000  170000  0930000  NB  62  NE  01-JAN-00   
1499 NB63SE  165000  0930000  170000  0935000  NB  63  SE  01-JAN-00   
1500 NB63NE  165000  0935000  170000  0940000  NB  63  NE  01-JAN-00   

Go to the start - rows 1 to 20 of 28400 Go to the previous page - rows 1461 to 1480 of 28400 Displaying rows 1481 to 1500 of 28400 Go to the next page - rows 1501 to 1520 of 28400 Go to the end - rows 28381 to 28400 of 28400