BGS mineralogy and petrology collection record
| Sample number | S49911; COLLNOPS739; |
|---|---|
| Sample Donor | Sabine,P.A. |
| Rock name | Not entered |
| Stratigraphy | Not entered |
| Comments | Phyllitic schist; ?crumpling, ?spotting |
| Locality details | Clift Hills, c. 200 yds from coast and E 10 deg S of summit of Ward of Symbister, Houss Ness |
| 50k map sheet | West Shetland and South Shetland ? (126)
View images in GeoScenic related to 'West Shetland and South Shetland ?' |
| Map reference | HU 390 299 |
| Year collected | Not entered |
| Bore name | Not applicable |
| Confidentiality | No restrictions |
